- › Home
- › Latest comparisons
- › Apple iPhone 6s 16GB comparisons
› Apple iPhone 6s 16GB versus Oppo A5 4G, 8GB/256GB
Apple iPhone 6s versus Oppo A5 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPhone 6s 16GB | Oppo A5 4G, 8GB/256GB |
|---|---|---|
| Price | KSh 23,300 | KSh 25,000 |
| Sales | 9 - For Oct 2025 | 18 - For Oct 2025 |
| Average rating | 3.6 - 14 votes | 0 - |
| Likes | 4 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 860 - For Oct 2025 | 1,165 - For Oct 2025 |
| General | ||
| Available | September 2015 | May 2025 |
| Dimensions | 138.3 x 67.1 x 7.1 mm | 165.7 x 76.2 x 8 mm |
| Weight | 143 g | 193 g |
| Colors | Gold Black Gray Silver Rose Gold | Mist White Aurora Green Midnight Purple |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 |
| Key features | 3D Touch display Fingerprint ID NFC 4G LTE | IP65 dust and water resistant MIL-STD-810H compliant for shock resistance UFS 2.1 fast internal storage Gorilla Glass 7i display protection 6000mAh high capacity battery 45W fast charging |
| Platform | ||
| Operating system | iOS 9 | Android 15 ColorOS 15 |
| GPU | PowerVR GT7600 | Adreno 610 |
| Processor | 1.84 GHz Dual-core | 2.1 GHz Octa-core 11nm |
| Chipset | Apple A9 | Qualcomm Snapdragon 6s 4G Gen 1 |
| Graphics processor | PowerVR GT7600 | Adreno 610 |
| RAM | 2 GB | 8GB LPDDR4X |
| Storage | 16 GB | 256GB UFS 2.1 |
| Card slot | no | microSD |
| Battery | 1715 mAh Li-Ion | 6000mAh |
| Battery features | - | 45W Fast Charging 1-50% in 36 Min 13.5W PD 1-30% in 19 Min |
| Platform features | - | IP65 Dust and Water Resistant MIL-STD-810H Compliant |
| Display | ||
| Display size | 4.7 inches 750 x 1334 pixels | 6.67 Inches 720 x 1604 Pixels |
| Display type | Color IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 326 ppi | 264 ppi |
| Display features | - | Gorilla Glass 7i 90Hz Refresh Rate 1000 Nits Peak Brightness 180Hz Touch Sampling Rate |
| Camera | ||
| Camera resolution | 12 MP | 50MP F1.8 + 2MP F2.4 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Dual LED flash | 50MP Wide / PDAF 2MP Wide Panorama / Pro / Night / Portrait / HDR LED Flash |
| Video recording | 2160p 30fps | 1080p 30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 5 MP | 5MP F2.2 |
| Front camera features | Face detection Panorama HDR | Face Unlock HDR / Night / Portrait / Panorama / Retouch |
| Video recording | 1080p 30fps | 1080p 30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint ID Accelerometer Gyro Barometer Proximity Compass | Fingerprint Accelerometer Proximity Compass |
| Connectivity | USB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / BDS / GALILEO / GLONASS / QZSS Bluetooth 5.0 NFC |
| Connectivity features | - | - |

