- › Home
- › Latest comparisons
- › Apple iPhone 13 128GB comparisons
› Apple iPhone 13 128GB versus Samsung Galaxy S21 5G 8GB/128GB
Apple iPhone 13 versus Samsung Galaxy S21 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPhone 13 128GB | Samsung Galaxy S21 5G 8GB/128GB |
|---|---|---|
| Price | KSh 62,000 | KSh 70,500 |
| Sales | 69 - For Nov 2025 | 37 - For Nov 2025 |
| Average rating | 4.5 - 4 votes | 3.9 - 13 votes |
| Likes | 2 - For Nov 2025 | 4 - For Nov 2025 |
| Views | 2,138 - For Nov 2025 | 2,748 - For Nov 2025 |
| General | ||
| Available | September 2021 | January 2021 |
| Dimensions | 146.7 x 71.5 x 7.7 mm | 151.7 x 71.2 x 7.9 mm |
| Weight | 174 g | 169 g |
| Colors | Blue Starlight Midnight Pink Red | Phantom Violet Phantom Gray Phantom White Phantom Pink |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | IP68 dust and water resistant Super Retina OLED display HDR10 / Dolby Vision / HLG playback 15W fast wireless charging Dual SIM (Nano + eSIM) Fingerprint / Face unlock | IP68 dust & water resistant Dynamic AMOLED 2X display Gorilla Glass Victus 8K video recording UFS 3.1 storage S-Pen compatible |
| Platform | ||
| Operating system | iOS 15 | Android 11; One UI 3.1 |
| GPU | Apple GPU Quad-core | Mali-G78 MP14 |
| Processor | 3.22 GHz Hexa-core | 2.9 GHz Octa-core |
| Chipset | Apple A15 Bionic | Exynos 2100 |
| Graphics processor | Apple GPU Quad-core | Mali-G78 MP14 |
| RAM | 4GB | 8GB |
| Storage | 128GB | 128GB UFS 3.1 |
| Card slot | No | No |
| Battery | 3240mAh Li-Ion | 4000mAh Li-Po |
| Battery features | 15W MagSafe Wireless Charging 7.5W Qi Wireless Charging Up To 19h Video Playback Up To 15h Streamed Video Playback Up To 75h Audio Playback | 25W Fast Charging 15W Fast Wireless Charging 4.5W Reverse Wireless Charging |
| Platform features | IP68 Dust & Water Resistant Spatial Audio Playback | Samsung Knox Game Booster Dual Stereo Speakers AKG Audio IP68 Dust & Water Resistant |
| Display | ||
| Display size | 6.1 Inches 1170 x 2532 Pixels | 6.2 inches 1080 x 2400 pixels |
| Display type | Super Retina XDR OLED Screen 16M Colors | Dynamic AMOLED 2X screen 16M colors |
| Pixel density | 460 ppi | 421 ppi |
| Display features | HDR10 Dolby Vision HLG True Tone Wide Colour (P3) Haptic Touch 800 Nits Peak Brightness (Typical) 1200 Nits Peak Brightness (HDR) | Always-on Display 120Hz Refresh Rate HDR10+ 1300 Nits Peak Brightness Gorilla Glass Victus Eye Comfort Shield Infinity-O Display S-Pen compatible |
| Camera | ||
| Camera resolution | 12MP F1.6 + 12MP F2.4 | 12MP F1.8 + 64MP F2.0 + 12MP F2.2 |
| Camera features | 120-degree Ultra Wide Angle 2x Optical Zoom 5x Digital Zoom Portrait Night Mode Burst Panorama Bokeh Scene Detection Smart HDR3 OIS Quad LED Flash (True Tone + Slow Sync) Sapphire Crystal Lens Cover Red-Eye Correction | Dual Pixel PDAF OIS 1.1x Optical Zoom Auto-HDR LED Flash Color Point Filter Backdrop Filter Low-key Mono Filter High-key Mono Filter Studio Filter Blur Filter Night Mode Up to 30x Digital Zoom |
| Video recording | 4K 60/30/25/24fps Full HD 60/30/25fps HD 30fps Dolby Vision Recording Audio Zoom 240/120fps Slow-Mo @Full HD Time-Lapse | 8K 24fps 4K 30/60fps Full HD 30/60/240fps HD 960fps Super Steady Video |
| Front camera | ||
| Front camera resolution | 12MP F2.2 | 10MP F2.2 |
| Front camera features | Portrait Bokeh Animoji and Memoji Night Mode Scene Detection Face ID | Dual Pixel PDAF Auto HDR |
| Video recording | 4K 60fps; Dolby Vision Recording 120fps Slow-Mo @Full HD Time-Lapse | 4K 30/60fps Full HD 30fps Dual Video Call |
| Sensors & connectivity | ||
| Sensors | Face ID Barometer Gyro Accelerometer Proximity Ambient Light | Fingerprint Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB 2.0 Bluetooth 5.0 NFC Dual-band Wi-Fi Wi-Fi Hotspot GPS GLONASS GALILEO QZSS BDS | USB Type C 3.2 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct WiFi Hotspot GPS GLONASS BDS GALILEO USB OTG |
| Connectivity features | Wi-Fi 6 (802.11ax) Wi-Fi 2x2 MIMO NFC Reader Mode Spatial Awareness | WiFi 6 |

