- › Home
- › Latest comparisons
- › Apple iPhone 12 Pro 512GB comparisons
› Apple iPhone 12 Pro 512GB versus Apple iPhone 7 256GB Refurbished
Apple iPhone 12 Pro versus Apple iPhone 7 Refurbished
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPhone 12 Pro 512GB | Apple iPhone 7 256GB Refurbished |
|---|---|---|
| Price | KSh 131,900 | KSh 27,400 |
| Sales | 8 - For Oct 2025 | 5 - For Oct 2025 |
| Average rating | 4.2 - 5 votes | 3 - 3 votes |
| Likes | 3 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 494 - For Oct 2025 | 597 - For Oct 2025 |
| General | ||
| Available | October 2020 | September 2016 |
| Dimensions | 146.7 x 71.5 x 7.4 mm | 138.3 x 67.1 x 7.1 mm |
| Weight | 189 g | 138 g |
| Colors | Graphite Pacific Blue Silver Gold | Gold Black Jet Black Silver Rose Gold Red |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | IP68 (dust and water resistant) XDR OLED display Dolby Vision display 15W fast wireless charging 2G/3G/4G/5G 17 hours multimedia/65 hours music | Water resistant OIS Fingerprint ID NFC 4G LTE |
| Platform | ||
| Operating system | iOS 14.1 | iOS 10.0.1 |
| GPU | Apple GPU | PowerVR Series7XT Plus |
| Processor | 3.1 GHz Hexa-core | 2.34 GHz Quad-core |
| Chipset | Apple A14 Bionic | Apple A10 Fusion |
| Graphics processor | Apple GPU | PowerVR Series7XT Plus |
| RAM | 6GB | 2 GB |
| Storage | 512GB | 256 GB |
| Card slot | No | no |
| Battery | 2815mAh Li-Ion | 1960 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.1 inches 1170 x 2532 pixels | 4.7 inches 750 x 1334 pixels |
| Display type | XDR OLED screen 16M colors | Color IPS screen 16M colors |
| Pixel density | 460 ppi | 326 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP + 12MP + 12MP + 3D quad | 12 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Quad LED flash 2x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Quad LED flash OIS |
| Video recording | 4K 60fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 12MP + 3D dual | 7 MP |
| Front camera features | HDR | Face detection Panorama HDR |
| Video recording | 4K 60fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Face Accelerometer Gyro Proximity Compass Barometer | Fingerprint ID Accelerometer Gyro Barometer Proximity Compass |
| Connectivity | USB 2.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS GALILEO QZSS | USB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

