- › Home
- › Latest comparisons
- › Apple iPhone 12 Pro 512GB comparisons
› Apple iPhone 12 Pro 512GB versus Apple iPhone 11 Pro Max 512GB
Apple iPhone 12 Pro versus Apple iPhone 11 Pro Max
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPhone 12 Pro 512GB | Apple iPhone 11 Pro Max 512GB |
|---|---|---|
| Price | KSh 131,900 | KSh 47,000 |
| Sales | 8 - For Oct 2025 | 22 - For Oct 2025 |
| Average rating | 4.2 - 5 votes | 4.3 - 30 votes |
| Likes | 3 - For Oct 2025 | 18 - For Oct 2025 |
| Views | 494 - For Oct 2025 | 1,139 - For Oct 2025 |
| General | ||
| Available | October 2020 | September 2019 |
| Dimensions | 146.7 x 71.5 x 7.4 mm | 158 x 77.8 x 8.1 mm |
| Weight | 189 g | 226 g |
| Colors | Graphite Pacific Blue Silver Gold | Silver Gold Space Gray Midnight Green |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | IP68 (dust and water resistant) XDR OLED display Dolby Vision display 15W fast wireless charging 2G/3G/4G/5G 17 hours multimedia/65 hours music | OLED display HDR10 Dolby Atmos sound 12MP triple main camera IP68 certified (dust and water resistant) Fast charging Wireless charging 4K video recording NFC |
| Platform | ||
| Operating system | iOS 14.1 | iOS 13 |
| GPU | Apple GPU | Apple GPU |
| Processor | 3.1 GHz Hexa-core | - |
| Chipset | Apple A14 Bionic | Apple A13 Bionic |
| Graphics processor | Apple GPU | Apple GPU |
| RAM | 6GB | 4GB |
| Storage | 512GB | 512GB |
| Card slot | No | No |
| Battery | 2815mAh Li-Ion | 3500mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.1 inches 1170 x 2532 pixels | 6.5 inches 1242 x 2688 pixels |
| Display type | XDR OLED screen 16M colors | OLED screen 16M colors |
| Pixel density | 460 ppi | 458 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP + 12MP + 12MP + 3D quad | 12MP + 12MP + 12MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Quad LED flash 2x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Quad LED flash 2x optical zoom |
| Video recording | 4K 60fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 12MP + 3D dual | 12MP Dual |
| Front camera features | HDR | HDR |
| Video recording | 4K 60fps | 2160p 30fps |
| Sensors & connectivity | ||
| Sensors | Face Accelerometer Gyro Proximity Compass Barometer | Face ID Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB 2.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS GALILEO QZSS | USB 2.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO QZSS |
| Connectivity features | - | - |

