- › Home
- › Latest comparisons
- › Apple iPhone 12 mini 64GB comparisons
› Apple iPhone 12 mini 64GB versus Apple iPhone 14 Pro Max , 256GB Refurbished
Apple iPhone 12 mini versus Apple iPhone 14 Pro Max
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPhone 12 mini 64GB | Apple iPhone 14 Pro Max , 256GB Refurbished |
|---|---|---|
| Price | KSh 80,100 | KSh 80,000 |
| Sales | 13 - For Nov 2025 | 79 - For Nov 2025 |
| Average rating | 3.7 - 7 votes | 4.2 - 10 votes |
| Likes | 1 - For Nov 2025 | 11 - For Nov 2025 |
| Views | 931 - For Nov 2025 | 2,823 - For Nov 2025 |
| General | ||
| Available | October 2020 | September 2022 |
| Dimensions | 131.5 x 64.2 x 7.4 mm | 160.7 x 77.6 x 7.9 mm |
| Weight | 133 g | 240 g |
| Colors | Black Blue White Red Green | Space Black Deep Purple Silver Gold |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 5G: n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n77, n78, n79; FDD-LTE: B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B66; TD-LTE: B34, B38, B39, B40, B41, B42, B46, B48; CDMA EV-DO: 800, 1900; 3G: 850, 900, 1700/2100, 1900, 2100; 2G: 850, 900, 1800, 1900 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 |
| Key features | IP68 (dust and water resistant) Super Retina XDR OLED display Dolby Vision display 15W fast wireless charging 2G/3G/4G/5G 15 hours multimedia/50 hours music | Record videos in ProRes or Dolby Vision HDR Always visible notifications with Always-on display Bluetooth 5.3 high resolution audio streaming Front camera autofocus and depth sensor improves selfies and video More stable vlogs with action camera mode Full charge provides up to 29h video playback |
| Platform | ||
| Operating system | iOS 14.1 | iOS 16 |
| GPU | Apple GPU | Apple GPU 5-core |
| Processor | 3.1 GHz Hexa-core | 3.46 GHz Hexa-core |
| Chipset | Apple A14 Bionic | Apple A16 Bionic |
| Graphics processor | Apple GPU | Apple GPU 5-core |
| RAM | 4GB | 6GB |
| Storage | 64GB | 256GB |
| Card slot | No | No |
| Battery | 2227mAh Li-Ion | Li-Ion |
| Battery features | 15W MagSafe Wireless Charging 7.5W Qi Wireless Charging Up to 15h Video Play Up to 10h Streamed Video Play Up to 50h Audio Play | 0 - 50% In 30 Min 15W MagSafe Wireless Charging Up To 29h Video Playback Up To 95h Audio Playback |
| Platform features | IP68 (dust and water resistant) Spatial Audio Playback | Dual Stereo Speakers IP68 Dust And Water Resistant Dolby Atmos |
| Display | ||
| Display size | 5.4 inches 1080 x 2340 pixels | 6.7 Inches 1290 x 2796 Pixels |
| Display type | Super Retina XDR OLED screen 16M colors | LTPO Super Retina XDR OLED Screen 16M Colors |
| Pixel density | 476 ppi | 460 ppi |
| Display features | True Tone Wide Colour (P3) Haptic Touch 625 Nits Peak Brightness (Typical) 1200 Nits Peak Brightness (HDR) | HDR10 / Dolby Vision / HLG 2000 Nits Peak Brightness 120Hz Refresh Rate Always-on Display |
| Camera | ||
| Camera resolution | 12MP F1.6 + 12MP F2.4 | 48MP F1.8 + 12MP F2.8 + 12MP F2.2 + Depth Sensor |
| Camera features | 120-degree Ultra Wide 2x Optical Zoom 5x Digital Zoom Portrait Night Mode Burst Panorama Bokeh Scene Detection Smart HDR3 OIS Quad LED flash (True Tone + Slow Sync) Sapphire Crystal Lens Cover Red-Eye Correction | 120-degree Ultra Wide Angle HDR / Portrait / Night Mode / Burst / Panorama / Bokeh / Scene Detection LiDAR OIS 3x Optical Zoom Dual LED Flash Sapphire Crystal Lens Cover |
| Video recording | 4K 60fps Dolby Vision Recording Audio Zoom 240fps Slow-Mo Full HD Time-Lapse | 4K 60/30/25/24fps Full HD 60/30/25fps HD 30fps Dolby Vision HDR ProRes Audio Zoom 240fps Slow Motion Time-lapse |
| Front camera | ||
| Front camera resolution | 12MP F2.2 | 12MP F1.9 + Depth Sensor |
| Front camera features | Portrait Bokeh Animoji and Memoji Night Mode Scene Detection Smart HDR3 Face ID | Face ID HDR / Portrait / Bokeh / Night / Scene Detection Autofocus |
| Video recording | 4K 60fps; Dolby Vision Recording 120fps Slow-Mo Full HD Time-Lapse | 4K 60/30/25/24fps Full HD 60/30/25fps 120fps Slow Motion Time-lapse Dolby Vision HDR |
| Sensors & connectivity | ||
| Sensors | Face ID Barometer Gyro Accelerometer Proximity Ambient Light | Face ID Barometer Gyro Accelerometer Proximity Ambient Light Compass |
| Connectivity | USB 2.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS GALILEO QZSS BDS | USB 2.0 Bluetooth 5.3 NFC Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / GALILEO / QZSS / BDS |
| Connectivity features | Wi-Fi 6 (802.11ax) Wi-Fi 2x2 MIMO NFC Reader Mode Spatial Awareness | - |

