- › Home
- › Latest comparisons
- › Apple iPhone 11 Pro 512GB comparisons
› Apple iPhone 11 Pro 512GB versus Apple iPhone 16 Pro Max, 512GB
Apple iPhone 11 Pro versus Apple iPhone 16 Pro Max
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPhone 11 Pro 512GB | Apple iPhone 16 Pro Max, 512GB |
|---|---|---|
| Price | KSh 128,800 | KSh 187,000 |
| Sales | 14 - For Nov 2025 | 29 - For Nov 2025 |
| Average rating | 3.6 - 10 votes | 5 - 3 votes |
| Likes | 2 - For Nov 2025 | 3 - For Nov 2025 |
| Views | 506 - For Nov 2025 | 801 - For Nov 2025 |
| General | ||
| Available | September 2019 | September 2024 |
| Dimensions | 144 x 71.4 x 8.1 mm | 163 x 77.6 x 8.3 mm |
| Weight | 188 g | 227 g |
| Colors | Silver Gold Space Gray Midnight Green | Black Titanium Natural Titanium White Titanium Desert Titanium |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G, eSIM, Satellite SOS Messaging |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 |
| Key features | OLED display HDR10 Dolby Atmos sound 12MP triple main camera IP68 certified (dust and water resistant) Fast charging Wireless charging 4K video recording NFC | Grade 5 titanium frame with glass back IP68 water resistance up to 6m for 30 min 48MP triple main camera with OIS and optical zoom 15W Qi2 wireless charging Nano-SIM and eSIM network connectivity 4K video recording in ProRes or Dolby Vision HDR |
| Platform | ||
| Operating system | iOS 13 | iOS 18 |
| GPU | Apple GPU | Apple GPU 6-core |
| Processor | - | 4.04Ghz Hexa-core 3nm |
| Chipset | Apple A13 Bionic | Apple A18 Pro |
| Graphics processor | Apple GPU | Apple GPU 6-core |
| RAM | 4GB | 8GB |
| Storage | 512GB | 512GB |
| Card slot | No | No |
| Battery | 3190mAh Li-Ion | Li-Ion |
| Battery features | - | Up to 50% in 30 Min 25W MagSafe Wireless Charging 15W Qi2 Wireless Charging 4.5W Reverse Charging - Wired Up to 33h Video Playback Up to 105h Audio Playback |
| Platform features | - | Dual Stereo Speakers IP68 Dust and Water Resistant - Up to 6m for 30 min Dolby Atmos Grade 5 Titanium Frame |
| Display | ||
| Display size | 5.8 inches 1125 x 2436 pixels | 6.9 Inches 1320 x 2868 Pixels |
| Display type | OLED screen 16M colors | LTPO Super Retina XDR OLED Screen 16M Colors |
| Pixel density | 458 ppi | 460 ppi |
| Display features | - | HDR10 / Dolby Vision / HLG 2000 Nits Peak Brightness 120Hz Refresh Rate Always-on Display Ceramic Shield Glass |
| Camera | ||
| Camera resolution | 12MP + 12MP + 12MP Triple | 48MP F1.8 + 12MP F2.8 + 48MP F2.2 + Depth Sensor |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Quad LED flash 2x optical zoom | 48MP Dual Pixel PDAF / Sensor-shift OIS 12MP Dual Pixel PDAF / 3D Sensor-shift OIS / 5x Optical Zoom 48MP Ultrawide / PDAF HDR / Portrait / Night Mode / Burst / Panorama / Bokeh / Scene Detection LiDAR Dual LED Flash |
| Video recording | 2160p 30fps | 4K 60/30/25/24fps 1080p 60/30/25fps Dolby Vision HDR ProRes Audio Zoom 240fps Slow Motion Time-lapse 3D Video 10-bit HDR Stereo Sound Recording Wind Noise Reduction |
| Front camera | ||
| Front camera resolution | 12MP Dual | 12MP F1.9 + Depth Sensor |
| Front camera features | HDR | Face ID HDR / Portrait / Bokeh / Night / Scene Detection PDAF OIS |
| Video recording | 2160p 30fps | 4K 60/30/25/24fps 1080p 60/30/25fps 120fps Slow Motion Time-lapse 3D Audio Dolby Vision HDR Stereo Sound Recording |
| Sensors & connectivity | ||
| Sensors | Face ID Accelerometer Gyro Proximity Compass Barometer | Face ID Barometer Gyro Accelerometer Proximity Ambient Light Compass |
| Connectivity | USB 2.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO QZSS | USB Type-C 3.2 Gen 2 / DisplayPort Bluetooth 5.3 NFC Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6E / Wi-Fi 7 GPS / GLONASS / GALILEO / QZSS / BDS / NavIC NFC |
| Connectivity features | - | - |

