- › Home
- › Latest comparisons
- › iPhone 11 128GB comparisons
› iPhone 11 128GB versus Apple iPhone X 64GB Refurbished
Apple iPhone 11 versus Apple iPhone X Refurbished
Compare specifications, price, availability, ratings and shopping interest.
| Specification | iPhone 11 128GB | Apple iPhone X 64GB Refurbished |
|---|---|---|
| Price | KSh 37,000 | KSh 40,000 |
| Sales | 53 - For Oct 2025 | 16 - For Oct 2025 |
| Average rating | 4.2 - 39 votes | 3.6 - 136 votes |
| Likes | 14 - For Oct 2025 | 15 - For Oct 2025 |
| Views | 3,285 - For Oct 2025 | 4,406 - For Oct 2025 |
| General | ||
| Available | September 2019 | September 2017 |
| Dimensions | 150.9 x 75.7 x 8.3 mm | 143.6 x 70.9 x 7.7 mm |
| Weight | 194 g | 174 g |
| Colors | Black White Purple Red Green Yellow | Silver Gray |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dolby Atmos sound 12MP dual main camera 12MP dual selfie IP68 certified (dust and water resistant) Fast charging Wireless charging 4K video recording NFC | Dual main camera IP67 certified (dust and water resistant) Fast charging Wireless charging 4K video recording NFC Dolby Vision HDR10 PDAF OIS |
| Platform | ||
| Operating system | iOS 13 | iOS 11 |
| GPU | Apple GPU | - |
| Processor | - | Hexa-core |
| Chipset | Apple A13 Bionic | Apple A11 Bionic |
| Graphics processor | Apple GPU | - |
| RAM | 4GB | 3 GB |
| Storage | 128GB | 64 GB |
| Card slot | No | no |
| Battery | 3110mAh Li-Ion | - |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.1 inches 828 x 1792 pixels | 5.8 inches 1125 x 2436 pixels |
| Display type | IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 326 ppi | 458 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP + 12MP Dual | 12 MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Quad LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Quad LED flash 2x optical zoom |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 12MP Dual | 7 MP |
| Front camera features | HDR | Face detection Panorama HDR |
| Video recording | 2160p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Face ID Accelerometer Gyro Proximity Compass Barometer | Face ID Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB 2.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO QZSS | USB 3.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO |
| Connectivity features | - | - |

