- › Home
- › Latest comparisons
- › iPhone 11 128GB comparisons
› iPhone 11 128GB versus Apple iPhone 11 64GB
Apple iPhone 11 versus Apple iPhone 11
Compare specifications, price, availability, ratings and shopping interest.
| Specification | iPhone 11 128GB | Apple iPhone 11 64GB |
|---|---|---|
| Price | KSh 37,000 | KSh 50,300 |
| Sales | 53 - For Oct 2025 | 35 - For Oct 2025 |
| Average rating | 4.2 - 39 votes | 3.5 - 90 votes |
| Likes | 14 - For Oct 2025 | 17 - For Oct 2025 |
| Views | 3,285 - For Oct 2025 | 4,482 - For Oct 2025 |
| General | ||
| Available | September 2019 | September 2019 |
| Dimensions | 150.9 x 75.7 x 8.3 mm | 150.9 x 75.7 x 8.3 mm |
| Weight | 194 g | 194 g |
| Colors | Black White Purple Red Green Yellow | Black White Purple Red Green Yellow |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dolby Atmos sound 12MP dual main camera 12MP dual selfie IP68 certified (dust and water resistant) Fast charging Wireless charging 4K video recording NFC | Dolby Atmos sound 12MP dual main camera 12MP dual selfie IP68 certified (dust and water resistant) Fast charging Wireless charging 4K video recording NFC |
| Platform | ||
| Operating system | iOS 13 | iOS 13 |
| GPU | Apple GPU | Apple GPU |
| Processor | - | - |
| Chipset | Apple A13 Bionic | Apple A13 Bionic |
| Graphics processor | Apple GPU | Apple GPU |
| RAM | 4GB | 4GB |
| Storage | 128GB | 64GB |
| Card slot | No | No |
| Battery | 3110mAh Li-Ion | 3110mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.1 inches 828 x 1792 pixels | 6.1 inches 828 x 1792 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 326 ppi | 326 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP + 12MP Dual | 12MP + 12MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Quad LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Quad LED flash |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 12MP Dual | 12MP Dual |
| Front camera features | HDR | HDR |
| Video recording | 2160p 30fps | 2160p 30fps |
| Sensors & connectivity | ||
| Sensors | Face ID Accelerometer Gyro Proximity Compass Barometer | Face ID Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB 2.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO QZSS | USB 2.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO QZSS |
| Connectivity features | - | - |

