- › Home
- › Latest comparisons
- › Apple iPad Pro 11, 512GB, 2020 comparisons
› Apple iPad Pro 11, 512GB, 2020 versus Apple iPad Pro 10.5, 64GB, 2017
Apple iPad Pro 11 versus Apple iPad Pro 10.5
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPad Pro 11, 512GB, 2020 | Apple iPad Pro 10.5, 64GB, 2017 |
|---|---|---|
| Price | KSh 136,900 | KSh 73,000 |
| Sales | 7 - For Nov 2025 | 13 - For Nov 2025 |
| Average rating | 5 - 1 votes | 2 - 3 votes |
| Likes | 0 - For Nov 2025 | 1 - For Nov 2025 |
| Views | 139 - For Nov 2025 | 433 - For Nov 2025 |
| General | ||
| Available | March 2020 | June 2017 |
| Series | - | - |
| Dimensions | 247.6 x 178.5 x 5.9 mm | 250.6 x 174.1 x 6.1 mm |
| Weight | 473 g | 477 g |
| Colors | Space Gray Silver | Gold Rose Gold Silver Space Gray |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Stereo speakers (4) Stylus support Nano-SIM True-tone display 120Hz display 4K video recording USB Type C Fast charging | Stereo speakers Stylus support True-tone display 4K video recording |
| Platform | ||
| Operating system | iPadOS 14 | iOS 10.3.2 |
| Processor | Octa-core | - |
| Chipset | Apple A12Z Bionic | Apple A10X |
| Graphics processor | Apple GPU | - |
| RAM | 6GB | 4GB |
| Storage | 512GB | 64GB |
| Card slot | No | No |
| Battery | 28.65Wh Li-Po | 8134mAh Li-Ion (30.8Wh) |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 11.0 inches 1668 x 2388 pixels | 10.5 inches 1668 x 2224 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 265 ppi | 265 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP + 10MP + 3D triple | 12MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR Quad-LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR Quad-LED flash OIS |
| Video recording | 2160p 60fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 7MP | 7MP |
| Front camera features | HDR Face detection panorama | HDR Face detection panorama |
| Front camera video recording | 1080p 60fps | 1080p 30fps |
| Sensors & Connectivity | ||
| Sensors | Face ID Accelerometer Proximity Gyro Barometer | Fingerprint Accelerometer Gyro Compass Barometer |
| Connectivity | USB 3.1 USB Type C Bluetooth 5.0 Dual band WiFi WiFi hotspot GPS GLONASS QZSS GALILEO | USB 3.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS |
| Sensors & connectivity features | - | - |

