- › Home
- › Latest comparisons
- › Apple iPad Mini, 256GB, Wi-Fi + Cellular, 2021 comparisons
› Apple iPad Mini, 256GB, Wi-Fi + Cellular, 2021 versus Apple iPad 10.2, 3GB/128GB, Wi-Fi, 2020, 8th Generation
Apple iPad Mini versus Apple iPad 10.2
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPad Mini, 256GB, Wi-Fi + Cellular, 2021 | Apple iPad 10.2, 3GB/128GB, Wi-Fi, 2020, 8th Generation |
|---|---|---|
| Price | KSh 105,500 | KSh 54,800 |
| Sales | 4 - For Nov 2025 | 2 - For Nov 2025 |
| Average rating | 5 - 1 votes | 5 - 1 votes |
| Likes | 2 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 143 - For Nov 2025 | 127 - For Nov 2025 |
| General | ||
| Available | September 2021 | September 2020 |
| Series | - | - |
| Dimensions | 195.4 x 134.8 x 6.3 mm | 250.6 x 174.1 x 7.5 mm |
| Weight | 297 g | 490 g |
| Colors | Space Gray Starlight Pink Purple | Space Gray Silver Gold |
| Network | 2G, 3G, 4G, 5G | - |
| Network features | 5G: N1, N2, N3, N5, N7, N8, N12, N20, N25, N28, N29, N30, N38, N40, N41, N48, N66, N71, N77, N78, N79 | - |
| Key features | Retina IPS display 5G + Wi-Fi 6 connectivity Nano SIM & eSIM Apple Pencil support Dual stereo speakers Touch ID + Face unlock | Apple Pencil support Dual stereo speakers HD FaceTime video Up to 10h video playback USB Type-C |
| Platform | ||
| Operating system | iPadOS 15 | iPadOS 14 |
| Processor | 2.93 GHz Hexa-core | 2.5 GHz Hexa-core |
| Chipset | Apple A15 Bionic | Apple A12 Bionic |
| Graphics processor | Apple GPU Penta-core | Apple GPU |
| RAM | 4GB | 3GB |
| Storage | 256GB | 128GB |
| Card slot | No | No |
| Battery | 19.3Wh Li-Ion | 32.4Wh Li-Po |
| Battery features | Up To 10h Wi-Fi Browsing Up To 9h Cellular Browsing Up To 10h Video Playback | Up to 10h Wi-Fi Internet Up to 10h Video play |
| Platform features | Nano SIM + eSIM Dual Stereo Speakers Dual Microphones | Dual Stereo Speakers Dual Microphones |
| Display | ||
| Display size | 8.3 Inches 1488 x 2266 Pixels | 10.2 inches 1620 x 2160 pixels |
| Display type | Liquid Retina IPS Screen 16M Colors | Retina IPS screen 16M colors |
| Pixel density | 327 ppi | 264 ppi |
| Display features | Apple Pencil Support 500 Nits Peak Brightness True Tone | 500 Nits Brightness Apple Pencil Support (1st Gen) Fingerprint-Resistant Oleophobic Coating |
| Camera | ||
| Camera resolution | 12MP F1.8 | 8MP F2.4 |
| Camera features | Up To 5x Digital Zoom Geotagging Panorama Smart HDR 3 Burst Mode Image Stabilization Quad LED Flash | Hybrid IR Filter Live Photos Panorama HDR Burst Mode Timer Tap To Focus Image Stabilization Body and Face Detection Geotagging 120fps Slo-Mo HD Time-Lapse Video Stabilization |
| Video recording | 4K 60/30/25/24fps Full HD 60/30/25fps HD 30fps 120/240fps Slo-Mo Full HD Time-Lapse Video Stabilization | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 12MP F2.4 | 1.2MP F2.4 |
| Front camera features | 122-degree Ultra Wide Angle Smart HDR 3 Burst Mode Timer Face ID Image Stabilization | Live Photos HDR Body and Face Detection Burst Mode Timer |
| Front camera video recording | Full HD 60/20/25fps Time-lapse | HD 30fps |
| Sensors & Connectivity | ||
| Sensors | Fingerprint Ambient Light Gyro Compass Accelerometer Barometer | Ambient Light Touch ID Three-Axis Gyro Accelerometer Barometer |
| Connectivity | USB Type-C 3.1 DisplayPort Bluetooth 5.0 Dual-band Wi-Fi Wi-Fi Hotspot Wi-Fi 6 GPS GLONASS | USB Type C Bluetooth 4.2 Dual band WiFi WiFi hotspot |
| Sensors & connectivity features | - | - |

