- › Home
- › Latest comparisons
- › Apple iPad Air, 4GB/64GB, Wi-Fi, 2020, 4th Generation comparisons
› Apple iPad Air, 4GB/64GB, Wi-Fi, 2020, 4th Generation versus Huawei MatePad Pro LTE 6GB/128GB
Apple iPad Air versus Huawei MatePad Pro LTE
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPad Air, 4GB/64GB, Wi-Fi, 2020, 4th Generation | Huawei MatePad Pro LTE 6GB/128GB |
|---|---|---|
| Price | KSh 69,000 | KSh 53,800 |
| Sales | 27 - For Nov 2025 | 0 - For Nov 2025 |
| Average rating | 5 - 1 votes | 4 - 10 votes |
| Likes | 1 - For Nov 2025 | 2 - For Nov 2025 |
| Views | 227 - For Nov 2025 | 271 - For Nov 2025 |
| General | ||
| Available | September 2020 | November 2019 |
| Series | - | - |
| Dimensions | 247.6 x 178.5 x 6.1 mm | 246 x 159 x 7.2 mm |
| Weight | 458 g | 460 g |
| Colors | Space Gray Green Silver Rose Gold Sky Blue | Green Gray White Orange |
| Network | - | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Apple pencil support True-tone display 7MP FaceTime camera Dual stereo speakers USB Type-C Up to 10h video playback | Stylus support Harman Kardon audio USB Type C 15W fast wireless charging |
| Platform | ||
| Operating system | iPadOS 14 | Android 10; EMUI 10 |
| Processor | Hexa-core | 2.86 GHz Octa-core |
| Chipset | Apple A14 Bionic | Kirin 990 |
| Graphics processor | Apple GPU | Mali-G76 MP16 |
| RAM | 4GB | 6GB |
| Storage | 64GB | 128GB |
| Card slot | No | Yes |
| Battery | 28.6Wh Li-Ion | 7250mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 10.9 inches 1640 x 2360 pixels | 10.8 inches 2560 x 1600 pixels |
| Display type | Liquid Retina IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 264 ppi | 280 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP | 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash |
| Video recording | 4K 60fps | 4K 30fps |
| Front camera | ||
| Front camera resolution | 7MP | 8MP |
| Front camera features | HDR | HDR |
| Front camera video recording | Full HD 60fps | Full HD 30fps |
| Sensors & Connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Compass Barometer | Accelerometer Proximity Gyro Compass |
| Connectivity | USB Type C Bluetooth 5.0 Dual band WiFi WiFi hotspot | USB 3.1 USB Type C Bluetooth 5.1 Dual band WiFi WiFi Direct WiFi hotspot GPS BDS GLONASS GALILEO QZSS USB OTG |
| Sensors & connectivity features | - | - |

