- › Home
- › Latest comparisons
- › Apple iPad Air, 4GB/64GB, Wi-Fi, 2020, 4th Generation comparisons
› Apple iPad Air, 4GB/64GB, Wi-Fi, 2020, 4th Generation versus Apple iPad 9.7, 128GB, 2018
Apple iPad Air versus Apple iPad 9.7
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPad Air, 4GB/64GB, Wi-Fi, 2020, 4th Generation | Apple iPad 9.7, 128GB, 2018 |
|---|---|---|
| Price | KSh 69,000 | KSh 58,800 |
| Sales | 27 - For Nov 2025 | 20 - For Nov 2025 |
| Average rating | 5 - 1 votes | 3.3 - 20 votes |
| Likes | 1 - For Nov 2025 | 1 - For Nov 2025 |
| Views | 227 - For Nov 2025 | 973 - For Nov 2025 |
| General | ||
| Available | September 2020 | March 2018 |
| Series | - | - |
| Dimensions | 247.6 x 178.5 x 6.1 mm | 240 x 169.5 x 7.5 mm |
| Weight | 458 g | 478 g |
| Colors | Space Gray Green Silver Rose Gold Sky Blue | Gold Silver Space Gray |
| Network | - | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Apple pencil support True-tone display 7MP FaceTime camera Dual stereo speakers USB Type-C Up to 10h video playback | Stereo speakers Stylus support |
| Platform | ||
| Operating system | iPadOS 14 | iOS 11.3 |
| Processor | Hexa-core | 2.34 GHz Quad-core |
| Chipset | Apple A14 Bionic | Apple A10 Fusion |
| Graphics processor | Apple GPU | PowerVR Series7XT Plus |
| RAM | 4GB | 2GB |
| Storage | 64GB | 128GB |
| Card slot | No | No |
| Battery | 28.6Wh Li-Ion | 32.4Wh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 10.9 inches 1640 x 2360 pixels | 9.7 inches 1536 x 2048 pixels |
| Display type | Liquid Retina IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 264 ppi | 264 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP | 8MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR |
| Video recording | 4K 60fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 7MP | 1.2MP |
| Front camera features | HDR | HDR Face detection panorama |
| Front camera video recording | Full HD 60fps | 720p 30fps |
| Sensors & Connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Compass Barometer | Fingerprint Accelerometer Gyro Compass Barometer |
| Connectivity | USB Type C Bluetooth 5.0 Dual band WiFi WiFi hotspot | USB 2.0 Bluetooth 4.2 Dual band WiFi WiFi hotspot GPS GLONASS |
| Sensors & connectivity features | - | - |

