- › Home
- › Latest comparisons
- › Amazfit GTR Watch, 47mm comparisons
› Amazfit GTR Watch, 47mm versus Google Pixel Watch, Bluetooth, Wi-Fi
Amazfit GTR Watch versus Google Pixel Watch
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Amazfit GTR Watch, 47mm | Google Pixel Watch, Bluetooth, Wi-Fi |
|---|---|---|
| Price | KSh 21,800 | KSh 25,000 |
| Sales | 29 - For Nov 2025 | 2 - For Nov 2025 |
| Average rating | 5 - 1 votes | 5 - 1 votes |
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 216 - For Nov 2025 | 166 - For Nov 2025 |
| General | ||
| Available | July 2019 | October 2022 |
| Dimensions | 47.2 x 47.2 x 10.75 mm | 41 x 41 x 12.3 mm |
| Weight | 36 g (Aluminium alloy) 48 g (Stainless steel) 40 g (Titanium) | 36 g |
| Colors | Titanium Aluminium alloy Stainless steel | Matte Black Polished Silver Champagne Gold |
| Straps | - | - |
| Network | No | No |
| Compatibility | Android iOS | Android iOS |
| Key features | Always-on display Gorilla Glass 3 5ATM (water resistant) | Heart rate monitoring via certified ECG app Take calls via built-in speaker and microphone Stainless steel frame with Gorilla Glass 5 display Always-on AMOLED display IP68 dust and water resistant Built-in NFC for contactless payments |
| Frame | - | Stainless Steel |
| Platform | ||
| Operating system | Amazfit OS | Android Wear OS 3.5 |
| Processor | - | 1.15 GHz Dual-core |
| Chipset | - | Exynos 9110 |
| Graphics processor | - | Mali-T720 |
| RAM | - | 2GB |
| Storage | - | 32GB |
| Card slot | - | No |
| Battery | 410mAh Li-Po | 294mAh Li-Po |
| Battery features | - | Wireless Charging |
| Platform features | - | ECG Certified Blood Oxygen / Sleep / Heart Rate / Activity Monitoring Built-in Speaker and Microphone |
| Software applications | - | Google Assistant Fitbit App |
| IP rating | - | IP68 Dust & Water Resistant 50M/5ATM Water Resistant |
| Display | ||
| Display size | 1.39 inches 454 x 454 pixels | 1.2 Inches 450 x 450 Pixels |
| Display type | AMOLED screen 16M colors | AMOLED Screen 16M Colors |
| Pixel density | 462 ppi | 320 ppi |
| Display features | - | 1000 Nits Peak Brightness Gorilla Glass 5 Always-on Display |
| Sensors & Connectivity | ||
| Sensors | Accelerometer Gyro Heart Rate Barometer Ambient Light Compass | Accelerometer Heart Rate Gyro Compass Altimeter SpO2 |
| Connectivity | Bluetooth 5.0 Wi-Fi GPS / GLONASS | Wi-Fi Bluetooth 5.0 GPS / GLONASS / GALILEO / BDS NFC |
| Sensors & connectivity features | - | - |

