- › Home
- › Latest comparisons
- › Samsung Galaxy Z TriFold, 16GB/512GB comparisons
› Samsung Galaxy Z TriFold, 16GB/512GB versus Nothing Phone 3, 12GB/256GB
Samsung Galaxy Z TriFold versus Nothing Phone 3
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Z TriFold, 16GB/512GB | Nothing Phone 3, 12GB/256GB |
|---|---|---|
| Price | KSh 385,000 | KSh 99,000 |
| Sales | 0 - For Dec 2025 | 1 - For Dec 2025 |
| Average rating | 0 - | 5 - 2 votes |
| Likes | 2 - For Dec 2025 | 0 - For Dec 2025 |
| Views | 165 - For Dec 2025 | 153 - For Dec 2025 |
| General | ||
| Available | December 2025 | July 2025 |
| Dimensions | 159.2 x 214.1 x 3.9-4.2 mm - Unfolded 159.2 x 75 x 12.9 mm - Folded | 160.6 x 75.6 x 9 mm |
| Weight | 309 g | 218 g |
| Colors | Crafted Black | White Black |
| Network | 2G, 3G, 4G, 5G, eSIM | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G; 5G; | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 6, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 34, 38, 39, 40, 41, 42, 48, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 77, 78 |
| Key features | 10" tri-foldable main screen with 120Hz adaptive refresh rate Wi-Fi 7 and 5G network connectivity 200MP triple main camera with OIS and telephoto 45W fast wired charging and 15W fast wireless charging Snapdragon 8 Elite processor IP48 dust and water resistance | 120Hz AMOLED display with up to 1 billion colors 4500 nits peak brightness 50MP OIS dual main camera Monochrome LED display for notifications IP68 dust and water resistant Up to 5 years Android updates |
| Platform | ||
| Operating system | Android 16 One UI 8 | Android 15 Nothing OS 3.5 |
| GPU | Adreno 830 | Adreno 825 |
| Processor | 4.47 GHz Octa-core 3nm | 3.21 GHz Octa-core 4nm |
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8s Gen 4 |
| Graphics processor | Adreno 830 | Adreno 825 |
| RAM | 16GB | 12GB |
| Storage | 512GB UFS | 256GB UFS 4.0 |
| Card slot | No | No |
| Battery | 5600mAh | 5150mAh Si/C |
| Battery features | 45W Fast Charging - Wired 15W Fast Charging - Wireless 4.5W Reverse Charging - Wireless Up to 50% in 30 Min - Wired | 65W Fast Charging - Wired 15W Fast Charging - Wireless 7.5W Reverse Charging - Wired 5W Reverse Charging - Wireless |
| Platform features | IP48 Dust and Water Resistant - Up to 1.5m for 30 Min Aluminum Frame Titanium Hinge Dual Stereo Speakers | Gorilla Glass Victus Back Panel Aluminum Frame IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Dual Stereo Speakers X-axis Linear Motor Spatial Audio Up to 5 Years Android Upgrades Up to 7 Years Security Patches Monochrome LED Display for Notifications - Back |
| Display | ||
| Display size | 10.0 Inches 1584 x 2160 Pixels - Main Display 6.5 Inches 1080 x 2520 Pixels - Cover Display | 6.67 Inches 1260 x 2800 Pixels |
| Display type | Tri-foldable Dynamic LTPO AMOLED 2X Screen 16M Colors | OLED Screen 1B Colors |
| Pixel density | 269 ppi - Main Display 422 ppi - Cover Display | 460 ppi |
| Display features | 120Hz Refresh Rate HDR 1600 Nits Peak Brightness - Main Display 2600 Nits Peak Brightness - Cover Display Gorilla Glass Ceramic 2 - Cover Display | 120Hz Refresh Rate Gorilla Glass 7i HDR10+ 4500 Nits Peak Brightness Always-on Display Up to 1000Hz Touch Sampling Rate |
| Camera | ||
| Camera resolution | 200MP F1.7 + 10MP F2.4 + 12MP F2.2 | 50MP F1.7 + 50MP F2.7 + 50MP F2.2 |
| Camera features | 200MP Wide / Multi-directional PDAF / OIS 10MP Telephoto / PDAF / OIS / 3x Optical Zoom 12MP 120-degree Ultrawide / Dual Pixel PDAF LED Flash Night / Macro / Portrait / Panorama | 50MP Wide / PDAF / OIS 50MP Periscope Telephoto / PDAF / 3x Optical Zoom / OIS 50MP 114-degree Ultrawide HDR / Night / Portrait / Panorama LED Flash |
| Video recording | 8K 30fps 4K 60fps 1080p 60fps 10-bit HDR HDR10+ | 4K 60/30fps 1080p 60/30fps Time-lapse OIS |
| Front camera | ||
| Front camera resolution | 10MP F2.2 | 50MP F2.2 |
| Front camera features | HDR Portrait / Panorama | HDR |
| Video recording | 4K 60/30fps 1080p 60/30fps | 4K 60fps 1080p 60fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Barometer Compass Gyroscope Ambient Light Proximity | Fingerprint Accelerometer Gyro Proximity Compass Ambient Light |
| Connectivity | USB Type-C Bluetooth 5.4 NFC Tri-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6e / Wi-Fi 7 GPS / GLONASS / BDS / GALILEO / QZSS | USB Type-C 2.0 / USB OTG Bluetooth 6.0 NFC Wi-Fi Direct / Tri-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 / Wi-Fi 7 GPS / GLONASS / BDS / GALILEO / QZSS / NavIC / SBAS |
| Connectivity features | - | - |

