- › Home
- › Latest comparisons
- › Oppo A6 Pro 4G, 8GB/256GB comparisons
› Oppo A6 Pro 4G, 8GB/256GB versus Xiaomi Redmi Note 14S 4G, 8GB/256GB
Oppo A6 Pro 4G versus Xiaomi Redmi Note 14S 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo A6 Pro 4G, 8GB/256GB | Xiaomi Redmi Note 14S 4G, 8GB/256GB |
|---|---|---|
| Price | KSh 34,500 | KSh 28,000 |
| Sales | 18 - For Nov 2025 | 11 - For Nov 2025 |
| Average rating | 0 - | 0 - |
| Likes | 1 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 327 - For Nov 2025 | 207 - For Nov 2025 |
| General | ||
| Available | September 2025 | March 2025 |
| Dimensions | 158.2 x 75 x 8 mm | 161.1 x 75 x 8 mm |
| Weight | 188 g | 179 g |
| Colors | Rosewood Red Stellar Blue | Ocean Blue Aurora Purple Midnight Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 |
| Key features | IP68/IP69 dust and water resistant MIL-STD-810H compliant for shock resistance UFS 2.2 fast internal storage Massive 7000mAh silicon-carbon battery Dual stereo speakers 80W fast charging with reverse charging support | 120Hz display refresh rate 200MP triple main camera with OIS IP64 dust and splash resistance 67W fast charging provides up to 50% in 16 min Gorilla Glass 5 display protection UFS 2.2 fast storage |
| Platform | ||
| Operating system | Android 15 ColorOS 15 | Android 15 HyperOS |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| Processor | 2.2 GHz Octa-core 6nm | 2.2 GHz Octa-core |
| Chipset | MediaTek Helio G100 | MediaTek Helio G99 Ultra |
| Graphics processor | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM | 8GB LPDDR4X | 8GB LPDDR4X |
| Storage | 256GB UFS 2.2 | 256GB UFS 2.2 |
| Card slot | microSD | MicroSD Up to 1TB |
| Battery | 7000mAh Si/C | 5000mAh |
| Battery features | 80W Fast Charging 1-50% in 26 Min 1-100% in 61 Min Reverse Wired Charging | 67W Fast Charging Up to 50% in 16 Min Up to 100% in 44 Min Up to 124h Music Playback Up to 19h Video Playback |
| Platform features | IP68 / IP69 Dust and Water Resistant - Up to 1.5m for 30 Min MIL-STD-810H Compliant Dual Stereo Speakers | IP64 Dust and Splash Resistant Dual Stereo Speakers Dolby Atmos Audio |
| Display | ||
| Display size | 6.57 Inches 1080 x 2372 Pixels | 6.67 Inches 1080 x 2400 Pixels |
| Display type | AMOLED Screen 1B Colors | AMOLED Screen 1B Colors |
| Pixel density | 397 ppi | 395 ppi |
| Display features | 120Hz Refresh Rate 1400 Nits Peak Brightness Up to 240Hz Touch Sampling Rate 100% DCI-P3 | 120Hz Refresh Rate 1300 Nits Peak Brightness Gorilla Glass 5 100% DCI-P3 Color |
| Camera | ||
| Camera resolution | 50MP F1.8 + 2MP F2.4 | 200MP F1.7 + 8MP F2.2 + 2MP F2.4 |
| Camera features | 50MP Wide / PDAF 2MP Depth Panorama / Pro / Night / Portrait / HDR LED Flash | 200MP Wide / Multi-directional PDAF / OIS 8MP 120-degree Ultrawide 2MP Macro Night / AI Portrait / HDR / Panorama LED Flash |
| Video recording | 1080p 30fps Time-lapse | Full HD 60/30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 16MP F2.4 | 16MP F2.4 |
| Front camera features | Face Unlock HDR / Night / Portrait / Panorama | HDR / Panorama AI Beauty Face Unlock |
| Video recording | 1080p 30fps Time-lapse | Full HD 30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass Ambient Light | Fingerprint Ambient Light Accelerometer Proximity Compass Gyro |
| Connectivity | USB Type-C 2.0 / OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / BDS / GALILEO / GLONASS / QZSS Bluetooth 5.4 NFC | USB Type-C 2.0 / OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / GALILEO / BDS Bluetooth 5.2 Infrared NFC |
| Connectivity features | - | - |

