- › Home
- › Latest comparisons
- › Vivo V60, 8GB/128GB comparisons
› Vivo V60, 8GB/128GB versus Honor 400 Pro, 12GB/512GB
Vivo V60 versus Honor 400 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Vivo V60, 8GB/128GB | Honor 400 Pro, 12GB/512GB |
|---|---|---|
| Price | KSh 59,900 | KSh 70,000 |
| Sales | 0 - For Nov 2025 | 3 - For Nov 2025 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For Nov 2025 | 3 - For Nov 2025 |
| Views | 128 - For Nov 2025 | 134 - For Nov 2025 |
| General | ||
| Available | August 2025 | May 2025 |
| Dimensions | 163.5 x 77 x 7.5 mm | 160.8 x 76.1 x 8.1 mm |
| Weight | 192 g | 205 g |
| Colors | Moonlit Blue Mist Grey Auspicious Gold | Lunar Grey Tidal Blue Midnight Black |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G, eSIM |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66; 5G: N1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G; 5G; |
| Key features | 120Hz quad curved AMOLED display 50MP triple main camera with Zeiss optics 50MP selfie camera with autofocus IP68/IP69 dust and water resistance Up to 4 major Android upgrades Massive 6500mAh silicon-carbon battery | 200MP triple main camera with OIS 50MP dual selfie camera 120Hz display refresh rate AMOLED display with 5000 nits peak brightness IP68/IP69 dust and water resistant Up to 6 major Android upgrades |
| Platform | ||
| Operating system | Android 15 Funtouch 15 | Android 15 MagicOS 9 |
| GPU | Adreno 722 | Adreno 750 |
| Processor | 2.8 GHz Octa-core 4nm | 3.0 GHz Octa-core 4nm |
| Chipset | Qualcomm Snapdragon 7 Gen 4 | Qualcomm Snapdragon 8 Gen 3 |
| Graphics processor | Adreno 722 | Adreno 750 |
| RAM | 8GB LPDDR4X | 12GB |
| Storage | 128GB UFS 2.2 | 512GB |
| Card slot | No | No |
| Battery | 6500mAh Si/C | 5300 / 6000mAh Si/C |
| Battery features | 90W Fast Charging Reverse Wired Charging Bypass Charging | 100W Fast Charging - Wired 50W Fast Charging - Wireless 5W Reverse Charging - Wired Reverse Wireless Charging Up to 51% in 15 Min Up to 100% in 39 Min |
| Platform features | IP68/69 Dust and Water Resistant - Up to 1.5m for 2 Hours Dual Stereo Speakers Up to 4 Major Android Upgrades | IP68/IP69 Dust and Water Resistant - Up to 1.5m for 30 Min Dual Stereo Speakers Up to 6 Major Android Upgrades |
| Display | ||
| Display size | 6.77 Inches 1080 x 2392 Pixels | 6.7 Inches 1280 x 2800 Pixels |
| Display type | AMOLED Screen 1B Colors | AMOLED Screen 1B Colors |
| Pixel density | 388 ppi | 460 ppi |
| Display features | HDR10+ 120Hz Refresh Rate Quad Curved Display 5000 Nits Peak Brightness Schott Xensation Core Glass | 120Hz Refresh Rate HDR Vivid 5000 Nits Peak Brightness DCI-P3 |
| Camera | ||
| Camera resolution | 50MP F1.9 + 50MP F2.7 + 8MP F2.0 | 200MP F1.9 + 50MP F2.4 + 12MP F2.2 |
| Camera features | 50MP Wide / PDAF / OIS 50MP Periscope Telephoto / PDAF / OIS / 3x Optical Zoom 8MP 120-degree Ultrawide Panorama / Portrait / HDR / Pro / Bokeh Ring-LED Flash Zeiss Optics | 200MP Wide / PDAF / OIS 50MP Telephoto / PDAF / OIS / 3x Optical Zoom 12MP 112-degree Ultrawide / AF LED Flash HDR / Panorama / Pro / Portrait / Night |
| Video recording | 4K 30fps 1080p 30fps Time-lapse Video OIS | 4K 1080p Time-lapse Video OIS |
| Front camera | ||
| Front camera resolution | 50MP F2.2 | 50MP F2.0 + 2MP F2.4 |
| Front camera features | Autofocus HDR Zeiss Optics | 50MP Wide 2MP Depth Face Unlock HDR / Portrait / Night |
| Video recording | 4K 30fps 1080p 30fps | 4K 1080p |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Ambient Light Proximity Compass Gyro | Fingerprint - Ultrasonic Accelerometer Proximity Compass Ambient Light |
| Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 5.4 Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 GPS / BDS / GALILEO / GLONASS / QZSS / NavlC NFC Infrared | USB Type-C 2.0 / OTG Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6E / Wi-Fi 7 GPS / GLONASS / GALILEO / BDS / QZSS Bluetooth 5.4 NFC Infrared |
| Connectivity features | - | - |

