- › Home
- › Latest comparisons
- › Xiaomi Redmi Note 14 Pro 5G, 12GB/512GB comparisons
› Xiaomi Redmi Note 14 Pro 5G, 12GB/512GB versus Honor 400, 12GB/256GB
Xiaomi Redmi Note 14 Pro 5G versus Honor 400
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Redmi Note 14 Pro 5G, 12GB/512GB | Honor 400, 12GB/256GB |
|---|---|---|
| Price | KSh 40,000 | KSh 46,500 |
| Sales | 4 - For Dec 2025 | 6 - For Dec 2025 |
| Average rating | 4.7 - 3 votes | 5 - 1 votes |
| Likes | 0 - For Dec 2025 | 0 - For Dec 2025 |
| Views | 163 - For Dec 2025 | 124 - For Dec 2025 |
| General | ||
| Available | January 2025 | May 2025 |
| Dimensions | 162.3 x 74.4 x 8.4 mm | 156.5 x 74.6 x 7.3 mm |
| Weight | 190 g | 184 g |
| Colors | Sand Gold Midnight Black Lavender Purple Coral Green | Meteor Silver Midnight Black Desert Gold Tidal Blue |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G, eSIM |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66; 5G: N1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G; 5G; |
| Key features | Bright AMOLED display with HDR10+ and Dolby Vision IP68 dust and water resistance 200MP triple main camera with OIS UFS 2.2 fast internal storage Android 14 with up to 3 major Android upgrades Hi-res wireless audio playback | 200MP dual main camera with OIS 120Hz display refresh rate AMOLED display with 5000 nits peak brightness Large 6000mAh silicon-carbon battery IP66 dust and water resistant Up to 6 major Android upgrades |
| Platform | ||
| Operating system | Android 14 HyperOS | Android 15 MagicOS 9 |
| GPU | Mali-G615 MC2 | Adreno 720 |
| Processor | 2.5 GHz Octa-core 4nm | 2.63 GHz Octa-core 4nm |
| Chipset | MediaTek Dimensity 7300 Ultra | Qualcomm Snapdragon 7 Gen 3 |
| Graphics processor | Mali-G615 MC2 | Adreno 720 |
| RAM | 12GB LPDDR4X | 12GB |
| Storage | 512GB UFS 2.2 | 256GB |
| Card slot | No | No |
| Battery | 5110mAh | 6000mAh Si/C |
| Battery features | 45W Fast Charging Up to 15h Video Playback Up to 58h Music Playback | 80W Fast Charging 5W Reverse Charging Up to 40% in 15 Min |
| Platform features | IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Dual Stereo Speakers Dolby Atmos Audio Hi-res Audio Hi-res Wireless Audio 24-bit Audio Up to 3 Major Android Upgrades | IP66 Dust and Water Resistant Dual Stereo Speakers Up to 6 Major Android Upgrades |
| Display | ||
| Display size | 6.67 Inches 1220 x 2712 Pixels | 6.55 Inches 1264 x 2736 Pixels |
| Display type | AMOLED Screen 68B Colors | AMOLED Screen 1B Colors |
| Pixel density | 446 ppi | 460 ppi |
| Display features | 120Hz Refresh Rate 3000 Nits Peak Brightness Gorilla Glass Victus 2 3D Curved Display HDR10+ / Dolby Vision 100% DCI-P3 Wet Touch Technology Up to 480Hz Touch Sampling Rate | 120Hz Refresh Rate HDR 5000 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 200MP F1.7 + 8MP F2.2 + 2MP F2.4 | 200MP F1.9 + 12MP F2.2 |
| Camera features | 200MP Wide / Multi-directional PDAF / OIS 8MP 120-degree Ultrawide 2MP Macro Night / Portrait / HDR / Panorama Dual LED Flash | 200MP Wide / PDAF / OIS 12MP 112-degree Ultrawide / AF LED Flash HDR / Panorama / Pro / Portrait / Night |
| Video recording | 4K 30/24fps 1080p 60/30fps OIS Dual-view Video | 4K 1080p Time-lapse Video OIS |
| Front camera | ||
| Front camera resolution | 20MP F2.2 | 50MP F2.0 |
| Front camera features | HDR Face Unlock Panorama | Face Unlock HDR / Portrait / Night |
| Video recording | 1080p 60/30fps | 4K 1080p |
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Proximity Compass Ambient Light |
| Connectivity | USB Type-C 2.0 / OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO / QZSS Bluetooth 5.4 Infrared NFC | USB Type-C 2.0 / OTG Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / GALILEO / BDS / QZSS Bluetooth 5.4 NFC Infrared |
| Connectivity features | - | - |

