- › Home
- › Latest comparisons
- › Google Pixel 10 Pro XL, 16GB/256GB comparisons
› Google Pixel 10 Pro XL, 16GB/256GB versus Google Pixel 10, 12GB/256GB
Google Pixel 10 Pro XL versus Google Pixel 10
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Google Pixel 10 Pro XL, 16GB/256GB | Google Pixel 10, 12GB/256GB |
|---|---|---|
| Price | KSh 147,000 | KSh 91,500 |
| Sales | 15 - For Oct 2025 | 17 - For Oct 2025 |
| Average rating | 0 - | 0 - |
| Likes | 1 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 273 - For Oct 2025 | 202 - For Oct 2025 |
| General | ||
| Available | August 2025 | August 2025 |
| Dimensions | 162.8 x 76.6 x 8.5 mm | 152.8 x 72 x 8.6 mm |
| Weight | 232 g | 204 g |
| Colors | Porcelain Moonstone Jade Obsidian | Indigo Frost Lemongrass Obsidian |
| Network | 2G, 3G, 4G, 5G, Satellite SOS, Nano SIM + eSIM | 2G, 3G, 4G, 5G, Satellite SOS, Nano SIM + eSIM |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G; 5G: N1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75; 5G: N1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 |
| Key features | 50MP triple main camera with telephoto and OIS 42MP selfie camera with PDAF 120Hz always-on OLED display IP68 dust and water resistance - Up to 1.5 meters for 30 mins Up to 7 years Android and security updates 8K video recording with OIS | Qi2 magnetic wireless charging Up to 3000 nits display brightness 48MP OIS triple main camera with Camera Coach Gorilla Glass Victus 2 display protection IP68 dust and water resistance - Up to 1.5 meters for 30 mins Up to 7 years Android and security updates |
| Platform | ||
| Operating system | Android 16 | Android 16 |
| GPU | Mali-G715 MC7 | Mali-G715 MC7 |
| Processor | 3.1 GHz Octa-core 3nm | 3.1 GHz Octa-core 4nm |
| Chipset | Google Tensor G5 | Google Tensor G5 |
| Graphics processor | Mali-G715 MC7 | Mali-G715 MC7 |
| RAM | 16GB | 12GB |
| Storage | 256GB UFS 3.1 | 256GB UFS 3.1 |
| Card slot | No | No |
| Battery | 5200mAh Li-Ion | 4970mAh Li-Ion |
| Battery features | 45W Fast Charging Up to 70% in 30 Min 25W Wireless Charging - Qi2 / Magnetic Reverse Wireless Charging Bypass Charging | 30W Fast Charging Up to 55% in 30 Min 15W Wireless Charging - Qi2 / Magnetic Reverse Wireless Charging Bypass Charging |
| Platform features | IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Dual Stereo Speakers Titan Security Chip Up to 7 Years OS and Security Updates Gorilla Glass Victus 2 Back Aluminum Frame | IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Dual Stereo Speakers Titan Security Chip Up to 7 Years OS and Security Updates Gorilla Glass Victus 2 Back Aluminum Frame |
| Display | ||
| Display size | 6.8 Inches 1344 x 2992 Pixels | 6.3 Inches 1080 x 2424 Pixels |
| Display type | LTPO OLED Screen 16M Colours | LTPO OLED Screen 16M Colors |
| Pixel density | 486 ppi | 422 ppi |
| Display features | Always-on Display 120Hz Refresh Rate Gorilla Glass Victus 2 HDR10+ 3300 Nits Peak Brightness | Always-on Display 120Hz Refresh Rate Gorilla Glass Victus 2 HDR10+ 3000 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 50MP F1.7 + 48MP F2.8 + 48MP F1.7 | 48MP F1.7 + 10.8MP F3.1 + 13MP |
| Camera features | 50MP Wide / Dual Pixel PDAF / OIS 48MP Periscope Telephoto / Dual Pixel PDAF / OIS / 5x Optical Zoom 48MP 123-degree Ultrawide / Dual Pixel PDAF Multi-zone Laser AF LED Flash Ultra HDR / Panorama / Best Take | 48MP Wide / Dual Pixel PDAF / OIS 10.8MP Telephoto / Dual Pixel PDAF / OIS / 5x Optical Zoom 13MP 120-degree Ultrawide / PDAF Laser AF LED Flash Ultra HDR / Panorama / Best Take |
| Video recording | 8K 30fps 4K 60/30/24fps 1080p 60/30/24fps 4K Timelapse 10-bit HDR 20x Super Res Zoom Video Video OIS Audio Zoom Wind Noise Reduction | 4K 60/30/24fps 1080p 60/30/24fps 10-bit HDR 4K Timelapse Video OIS |
| Front camera | ||
| Front camera resolution | 42MP F2.2 | 10.5MP F2.2 |
| Front camera features | Ultrawide PDAF Auto-HDR / Panorama | PDAF Auto-HDR / Panorama |
| Video recording | 4K 60/30/24fps 1080p 60/30fps | 4K 60/30fps 1080p 60/30fps |
| Sensors & connectivity | ||
| Sensors | Ultrasonic Fingerprint Accelerometer Gyro Barometer Proximity Compass Temperature | Ultrasonic Fingerprint Accelerometer Gyro Barometer Proximity Compass |
| Connectivity | USB Type-C 3.2 Bluetooth 6.0 NFC Tri-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6e / Wi-Fi 7 GPS / BDS / GLONASS / GALILEO / QZSS / NavlC | USB Type-C 3.2 Bluetooth 6 NFC Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6e GPS / BDS / GLONASS / GALILEO / QZSS / NavIC |
| Connectivity features | - | - |

