- › Home
- › Latest comparisons
- › Motorola Edge 60 Fusion, 12GB/256GB comparisons
› Motorola Edge 60 Fusion, 12GB/256GB versus Vivo V50, 12GB/512GB
Motorola Edge 60 Fusion versus Vivo V50
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Motorola Edge 60 Fusion, 12GB/256GB | Vivo V50, 12GB/512GB |
|---|---|---|
| Price | KSh 43,000 | KSh 61,000 |
| Sales | 22 - For Oct 2025 | 12 - For Oct 2025 |
| Average rating | 0 - | 5 - 4 votes |
| Likes | 4 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 912 - For Oct 2025 | 1,025 - For Oct 2025 |
| General | ||
| Available | April 2025 | February 2025 |
| Dimensions | 161 x 73 x 8.0 mm | 163.3 x 76.7 x 7.4 mm |
| Weight | 178 g | 189 g |
| Colors | Pantone Slipstream Pantone Amazonite Pantone Zephyr | Titanium Grey Rose Red Starry Night |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100, 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66; 5G: N1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 3, 4, 5, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66; 5G: N1, 3, 5, 8, 28, 40, 66, 77, 78 |
| Key features | Curved 1.5K pOLED display with Gorilla Glass 7i Up to 3 Android upgrades and 4 years security updates 50 MP Sony LYT-700C main camera with OIS Dual stereo speakers tuned by Dolby Atmos Up to 1.2m drop resistance UFS 2.2 fast internal storage | 120Hz curved AMOLED display 50MP Zeiss main camera with ring-LED flash 50MP selfie camera with autofocus IP68/IP69 dust and water resistance 360-degree omnidirectional antenna 2.0 Up to 3 major Android upgrades Up to 4 years security updates |
| Platform | ||
| Operating system | Android 15 | Android 15 Funtouch 15 |
| GPU | Mali-G615 MC2 | Adreno 720 |
| Processor | 2.5 GHz Octa-core 4nm | 2.63 GHz Octa-core 4nm |
| Chipset | MediaTek Dimensity 7300 | Qualcomm Snapdragon 7 Gen 3 |
| Graphics processor | Mali-G615 MC2 | Adreno 720 |
| RAM | 12GB LPDDR4X | 12GB LPDDR4X |
| Storage | 256GB UFS 2.2 | 512GB UFS 2.2 |
| Card slot | MicroSD | No |
| Battery | 5200mAh | 6000mAh Si/C |
| Battery features | 68W Fast Charging | 90W Fast Charging Reverse Wired Charging |
| Platform features | Dual Stereo Speakers Dolby Atmos Audio IP68/IP69 Dust and Water Resistant - Up to 1.5m for 30 Min MIL-STD-810H Compliant Up to 1.2m Drop Resistant Eco Leather Back Up to 3 Major Android Upgrades Up to 4 Years Security Updates | IP68/69 Dust and Water Resistant - Up to 1.5m for 30 Min Dual Stereo Speakers Up to 3 Major Android Upgrades Up to 4 Years Security Updates |
| Display | ||
| Display size | 6.67 Inches 1220 x 2712 Pixels | 6.77 Inches 1080 x 2392 Pixels |
| Display type | P-OLED Screen 1B Colors | AMOLED Screen 1B Colors |
| Pixel density | 446 ppi | 387 ppi |
| Display features | Quad-curved Display Gorilla Glass 7i 120Hz Refresh Rate 4500 Nits Peak Brightness HDR10+ Up to 300Hz Touch Sampling Rate 100% DCI-P3 Water Touch | HDR10+ 120Hz Refresh Rate 3D Curved Display 4500 Nits Peak Brightness 100% DCI-P3 Schott Diamond Shield Glass |
| Camera | ||
| Camera resolution | 50MP F1.9 + 13MP F2.2 | 50MP F1.9 + 50MP F2.0 |
| Camera features | 50MP Wide / Multi-directional PDAF / OIS 13MP 120-degree Ultrawide / AF LED Flash HDR / Night / Pro / Portrait | 50MP PDAF / OIS 50MP 119-degree Ultra Wide Angle / AF Panorama / Portrait / Super Night / HDR / Pro / Bokeh Ring-LED Flash - Aura Light Zeiss Optics - Planar / B-Speed / Sonnar / Distagon / Biotar / Cine-flare |
| Video recording | 4K 30fps 1080p 60/30fps | 4K 30fps Full HD 30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 32MP F 2.2 | 50MP F2.0 |
| Front camera features | HDR Face Unlock | Autofocus Face Unlock HDR Zeiss Optics |
| Video recording | 4K 30fps 1080p 30fps | 4K 30fps Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Ambient Light Gyro Compass | Fingerprint Accelerometer Ambient Light Proximity Compass Gyro Color Temperature |
| Connectivity | USB Type-C 2.0 / OTG Wi-Fi Hotspot / Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi 6 GPS / GLONASS / GALILEO Bluetooth 5.4 NFC | USB Type-C 2.0 / USB OTG Bluetooth 5.4 Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot GPS / BDS / GALILEO / GLONASS / QZSS / NavlC |
| Connectivity features | - | - |

