- › Home
- › Latest comparisons
- › Tecno Pop 10, 3GB/64GB comparisons
› Tecno Pop 10, 3GB/64GB versus Tecno Pop 9, 4GB/128GB
Tecno Pop 10 versus Tecno Pop 9
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Pop 10, 3GB/64GB | Tecno Pop 9, 4GB/128GB |
|---|---|---|
| Price | KSh 10,500 | KSh 11,300 |
| Sales | 12 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4 - 1 votes | 4 - 1 votes |
| Likes | 1 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 713 - For Oct 2025 | 131 - For Oct 2025 |
| General | ||
| Available | June 2025 | October 2024 |
| Dimensions | 165.6 x 77 x 8.3 mm | 166 x 77 x 8 mm |
| Weight | - | 189 g |
| Colors | Titanium Grey Ink Black | Glittery White Startrail Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G; | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G |
| Key features | 120Hz punch hole display IP64 dust and water resistance Dual stereo speakers with DTS Android 15 Go edition Supports up to 15W fast charging AI active noise cancellation | 120Hz HD+ display Android 14 Go edition Face and fingerprint unlock 5000mAh battery with 15W type-C charging Up to 1 TB extended storage via microSD Dual stereo speakers with DTS audio |
| Platform | ||
| Operating system | Android 15 Go Edition HIOS 15 | Android 14 Go edition |
| GPU | Mali-G57 MP1 | Mali-G57 MC2 |
| Processor | 1.8 GHz Octa-core 12nm | 1.8 GHz Octa-core 12nm |
| Chipset | Unisoc T7250 | Unisoc T615 |
| Graphics processor | Mali-G57 MP1 | Mali-G57 MC2 |
| RAM | 3GB | 4GB |
| Storage | 64GB | 128GB |
| Card slot | MicroSD Up to 1 TB | MicroSD Up to 1TB |
| Battery | 5000mAh | 5000mAh |
| Battery features | 15W Fast Charging | 15W Charging Up to 101h Music Playback |
| Platform features | IP64 Dust and Water Resistant DTS Audio Dual Stereo Speakers Drop Resistant - Up to 1.5 Meters | IP54 Dust and Splash Resistance Dual Stereo Speakers DTS Audio |
| Display | ||
| Display size | 6.67 Inches 720 x 1600 Pixels | 6.67 Inches 720 x 1600 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 263 ppi | 263 ppi |
| Display features | 120Hz Refresh Rate | 120Hz Refresh Rate |
| Camera | ||
| Camera resolution | 13MP F1.8 | 13MP + 0.08MP |
| Camera features | Panorama / Bokeh / HDR Dual LED Flash PDAF | 13MP F1.8 Wide / PDAF Panorama / Portrait / AI Beauty / HDR / Bokeh Dual LED Flash |
| Video recording | 1080p 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | Face Unlock Dual LED Flash | Face Unlock Dual LED Flash |
| Video recording | Yes | Yes |
| Sensors & connectivity | ||
| Sensors | Fingerprint | Fingerprint Accelerometer Proximity |
| Connectivity | USB Type-C / USB OTG Wi-Fi Hotspot Bluetooth GPS Infrared | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot Bluetooth GPS |
| Connectivity features | - | - |

