- › Home
- › Latest comparisons
- › Huawei Nova Y72S, 8GB/128GB comparisons
› Huawei Nova Y72S, 8GB/128GB versus Vivo Y27, 8GB/256GB
Huawei Nova Y72S versus Vivo Y27
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Nova Y72S, 8GB/128GB | Vivo Y27, 8GB/256GB |
|---|---|---|
| Price | KSh 35,000 | KSh 24,000 |
| Sales | 0 - For Oct 2025 | 25 - For Oct 2025 |
| Average rating | 0 - | 5 - 2 votes |
| Likes | 0 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 109 - For Oct 2025 | 976 - For Oct 2025 |
| General | ||
| Available | April 2025 | November 2023 |
| Dimensions | 168.3 x 77.7 x 8.9 mm | 164.1 x 76.2 x 8.2 mm |
| Weight | 207 g | 192 g |
| Colors | Black Blue | Garden Green Burgundy Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 13, 18, 19, 20, 26, 28, 34, 38, 40, 41, 66 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Key features | Always-on display 1.8 nits minimum brightness 90Hz display refresh rate 22.5W fast charging 6000mAh battery USB Type-C connectivity | 90Hz display refresh rate IP54 dust and splash resistance UFS 2.2 fast internal storage 50MP dual main camera 5000mAh battery with 44W fast charging Fingerprint and face unlock |
| Platform | ||
| Operating system | Android 12 EMUI 14 | Android 13 Funtouch 13 |
| GPU | Adreno 610 | Adreno 610 |
| Processor | 2.4 GHz Octa-core 6nm | 2.4 GHz Octa-core 6nm |
| Chipset | Qualcomm Snapdragon 680 | Qualcomm Snapdragon 680 4G |
| Graphics processor | Adreno 610 | Adreno 610 |
| RAM | 8GB | 8GB LPDDR4X |
| Storage | 128GB | 256GB UFS 2.2 |
| Card slot | No | MicroSD Up to 1 TB |
| Battery | 6000mAh | 5000mAh Li-Po |
| Battery features | 22.5W Fast Charging | 44W Fast Charging Up to 30% in 15 Min |
| Platform features | - | IP54 Dust and Splash Resistant |
| Display | ||
| Display size | 6.75 Inches 720 x 1600 Pixels | 6.64 Inches 1080 x 2388 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 260 ppi | 395 ppi |
| Display features | Always-on Display 90Hz Refresh Rate | 90Hz Refresh Rate 650 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 50MP F1.8 + 2MP | 50MP F1.8 + 2MP F2.4 |
| Camera features | 50MP Wide / PDAF 2MP Macro Panorama / Night / HDR LED Flash | Bokeh / Portrait / Panorama / HDR PDAF Dual LED Flash |
| Video recording | 1080p 30fps Time-lapse | Full HD 30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 8MP F2.0 | 8MP F2.0 |
| Front camera features | AI Beauty HDR | Face Beauty Face Unlock |
| Video recording | 1080p 30fps | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Accelerometer Proximity Compass | Fingerprint Accelerometer Ambient Light Proximity Gyro Compass |
| Connectivity | USB Type-C 2.0 Bluetooth 5.0 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / BDS / GALILEO / QZSS NFC | USB Type-C 2.0 / USB OTG Bluetooth 5.0 Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot GPS / BDS / GLONASS / GALILEO / QZSS |
| Connectivity features | - | - |

