- › Home
- › Latest comparisons
- › HMD Arc, 4GB/64GB comparisons
› HMD Arc, 4GB/64GB versus HMD Pulse Plus, 4GB/128GB
HMD Arc versus HMD Pulse Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HMD Arc, 4GB/64GB | HMD Pulse Plus, 4GB/128GB |
|---|---|---|
| Price | KSh 10,500 | KSh 12,800 |
| Sales | 6 - For Oct 2025 | 21 - For Oct 2025 |
| Average rating | 0 - | 4.6 - 7 votes |
| Likes | 0 - For Oct 2025 | 6 - For Oct 2025 |
| Views | 152 - For Oct 2025 | 2,293 - For Oct 2025 |
| General | ||
| Available | December 2024 | April 2024 |
| Dimensions | 166.4 x 76.9 x 9 mm | 163.2 x 75 x 8.5 mm |
| Weight | 185.4 g | 187 g |
| Colors | Shadow Black | Midnight Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40 |
| Key features | Android 14 Go edition IP54 dust and splash resistant USB Type-C connectivity Up to 2 years quarterly security updates DIY repairable design 256GB internal storage | IP52 dust and splash resistance 90Hz HD+ IPS display Up to 3 years quarterly security updates Contactless payments with NFC Up to 2 OS upgrades OZO audio enhancement |
| Platform | ||
| Operating system | Android 14 Go Edition | Android 14 |
| GPU | IMG8322 | Mali-G57 MP1 |
| Processor | 1.6 GHz Octa-core 28nm | 1.6 GHz Octa-core 12nm |
| Chipset | Unisoc SC9863A | Unisoc T606 |
| Graphics processor | IMG8322 | Mali-G57 MP1 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 128GB |
| Card slot | MicroSD Up to 128GB | MicroSD Up to 256GB |
| Battery | 5000mAh | 5000mAh Li-Po |
| Battery features | 10W Charging | 10W Charging |
| Platform features | IP54 Dust and Splash Resistant DIY Repair - Display / Back Cover / Battery / Charging Ports Up to 2 Years Quarterly Security Updates | IP52 Dust and Splash Resistant Up to 2 OS Upgrades OZO Audio |
| Display | ||
| Display size | 6.52 Inches 576 x 1280 Pixels | 6.65 Inches 720 x 1612 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 215 ppi | 265 ppi |
| Display features | 460 Nits Peak Brightness | 90Hz Refresh Rate 600 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 13MP | 50MP + AI Lens |
| Camera features | 13MP Wide / AF Panorama / Portrait / Night / Pro LED Flash | HDR / Panorama / Portrait / Night LED Flash |
| Video recording | Yes | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 8MP |
| Front camera features | HDR Face Unlock | HDR Face Unlock |
| Video recording | Yes | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Proximity Accelerometer Ambient Light | Fingerprint Proximity Accelerometer Ambient Light Compass |
| Connectivity | USB Type-C 2.0 Wi-Fi Hotspot / Dual-band Wi-Fi GPS / GALILEO Bluetooth 5.2 | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Dual-band Wi-Fi GPS / GALILEO Bluetooth 5.0 NFC |
| Connectivity features | - | - |

