- › Home
- › Latest comparisons
- › Amazon Kindle Scribe, E-reader, 16GB, Premium Stylus Pen, 2024 comparisons
› Amazon Kindle Scribe, E-reader, 16GB, Premium Stylus Pen, 2024 versus Apple iPad 10th Generation 2022, 64GB, Wi-Fi
Amazon Kindle Scribe versus Apple iPad 10th Generation 2022
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Amazon Kindle Scribe, E-reader, 16GB, Premium Stylus Pen, 2024 | Apple iPad 10th Generation 2022, 64GB, Wi-Fi |
|---|---|---|
| Price | KSh 46,000 | KSh 49,000 |
| Sales | 4 - For Nov 2025 | 23 - For Nov 2025 |
| Average rating | 0 - | 5 - 2 votes |
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 37 - For Nov 2025 | 317 - For Nov 2025 |
| General | ||
| Available | December 2024 | October 2022 |
| Series | - | - |
| Dimensions | 230 x 196 x 5.8 mm | 248.6 x 179.5 x 7 mm |
| Weight | 433 g | 477 g |
| Colors | Tungsten | Blue Silver Pink Yellow |
| Network | No | No |
| Network features | - | - |
| Key features | 10.2 inch glare-free screen with 300ppi Active canvas for writing directly within ebooks Battery-free premium pen included Built-in notebook with writing templates Handwriting to text conversion AI-powered summarization | Liquid Retina IPS display Works with Apple Pencil - 1st gen only 16-core neural engine for efficient AI processing Wi-Fi 6 fast wireless internet connectivity 500-nit true tone display offers comfortable viewing in any lighting condition Connects to peripherals via USB-C |
| Platform | ||
| Operating system | - | iPadOS 16 |
| Processor | 1.0 GHz Dual-core | 3.0 GHz Hexa-core 16-core Neural Engine |
| Chipset | MediaTek MT8113 | Apple A14 Bionic |
| Graphics processor | - | Apple GPU 4-core |
| RAM | 1GB | 3GB |
| Storage | 16GB | 64GB |
| Card slot | No | No |
| Battery | 3000mAh | 28.6Wh Li-Ion |
| Battery features | Reading - Up to 12 Weeks Battery Life Writing - Up to 3 Weeks Battery Life Up to 100% in 2.5h 9W Charging | Up To 10h Wi-Fi Browsing Up To 10h Video Playback |
| Platform features | Ebook Formats - AZW / AZW3 / MOBI / PRC / EPUB / PDF / DOC / DOCX / TXT / RTF / HTML Image Formats - JPEG / GIF / PNG / BMP Audio Formats - Audible (AAX) Ad-free Experience | Dual Stereo Speakers Dual Microphones |
| Display | ||
| Display size | 10.2 Inches 1860 x 2480 Pixels | 10.9 Inches 1640 x 2360 Pixels |
| Display type | E Ink | Liquid Retina IPS Screen 16M Colors |
| Pixel density | 300 ppi | 264 ppi |
| Display features | Premium Stylus Pen Included 16-level Grayscale Adjustable Warm Light Auto-adjusting Brightness Glare-free Screen Dark Mode 94 Nits Peak Brightness | Apple Pencil Support - 1st Gen Only 500 Nits Brightness True Tone |
| Camera | ||
| Camera resolution | No | 12MP F1.8 |
| Camera features | - | Autofocus Up To 5x Digital Zoom Panorama / HDR / Burst Image Stabilization |
| Video recording | - | 4K 60/30/25/24fps 240fps Slow Motion Time-lapse Video Stabilization |
| Front camera | ||
| Front camera resolution | No | 12MP F2.4 |
| Front camera features | - | 122-degree Ultra-wide Angle Burst / Timer Face ID Image Stabilization |
| Front camera video recording | - | Full HD 60/30/25fps Time-lapse |
| Sensors & Connectivity | ||
| Sensors | Ambient light | Fingerprint Ambient Light Gyro Compass Accelerometer Barometer |
| Connectivity | USB Type-C Bluetooth Dual-band Wi-Fi | USB Type-C 2.0 DisplayPort Bluetooth 5.2 Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 |
| Sensors & connectivity features | - | - |

