- › Home
- › Latest comparisons
- › Alldocube Smile 10 Pro, 12GB/128GB, Wireless Keyboard, Cellular, Wi-Fi comparisons
› Alldocube Smile 10 Pro, 12GB/128GB, Wireless Keyboard, Cellular, Wi-Fi versus Alldocube Smile 10, 8GB/64GB, Cellular, Wi-Fi
Alldocube Smile 10 Pro versus Alldocube Smile 10
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Alldocube Smile 10 Pro, 12GB/128GB, Wireless Keyboard, Cellular, Wi-Fi | Alldocube Smile 10, 8GB/64GB, Cellular, Wi-Fi |
|---|---|---|
| Price | KSh 17,000 | KSh 13,500 |
| Sales | 0 - For Nov 2025 | 0 - For Nov 2025 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 7 - For Nov 2025 | 11 - For Nov 2025 |
| General | ||
| Available | January 2025 | January 2025 |
| Series | - | - |
| Dimensions | - | - |
| Weight | - | - |
| Colors | Grey | Grey |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 10.4 inch FHD display Google play store access Comes with Bluetooth keyboard Flip cover and screen protector provided 4G network connectivity USB Type-C charging | 10.1 inch HD display Google play store access 4G network connectivity Android 12 OS 5MP front camera USB Type-C charging |
| Platform | ||
| Operating system | Android 12 | Android 12 |
| Processor | - | - |
| Chipset | Unisoc T606 | Unisoc T310 |
| Graphics processor | - | - |
| RAM | 12GB | 8GB |
| Storage | 128GB | 64GB |
| Card slot | MicroSD | MicroSD |
| Battery | 7000mAh Li-Po | 6000mAh |
| Battery features | - | - |
| Platform features | General Knowledge Games Bluetooth Wireless Keyboard | General Knowledge Games |
| Display | ||
| Display size | 10.4 Inches 2000 x 1200 Pixels | 10.1 Inches 1280 x 800 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 224 ppi | 149 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP | 8MP |
| Camera features | - | - |
| Video recording | - | - |
| Front camera | ||
| Front camera resolution | 5MP | 5MP |
| Front camera features | - | - |
| Front camera video recording | - | - |
| Sensors & Connectivity | ||
| Sensors | - | - |
| Connectivity | Wi-Fi Bluetooth 5.0 USB Type-C / USB OTG | Wi-Fi Bluetooth 5.0 USB Type-C |
| Sensors & connectivity features | - | - |

