- › Home
- › Latest comparisons
- › DJI Osmo Pocket 3, 9MP, 4K60 comparisons
› DJI Osmo Pocket 3, 9MP, 4K60 versus GoPro Hero 11, 27MP, 5.3K60
DJI Osmo Pocket 3 versus GoPro Hero 11
Compare specifications, price, availability, ratings and shopping interest.
| Specification | DJI Osmo Pocket 3, 9MP, 4K60 | GoPro Hero 11, 27MP, 5.3K60 |
|---|---|---|
| Price | KSh 72,000 | KSh 35,000 |
| Sales | 7 - For Oct 2025 | 6 - For Oct 2025 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 123 - For Oct 2025 | 84 - For Oct 2025 |
| General | ||
| Available | October 2023 | September 2022 |
| Dimensions | 139.7 x 42.2 x 33.5 mm (L x W x H) | 71.8 x 50.8 x 33.6 mm (W x H x D) |
| Weight | 179 g | 154 g |
| Colors | Black | Black |
| Mount | Handle 1/4-inch Tripod Thread | Integrated Folding Fingers |
| IP rating | - | Up to 10M Waterproof - Without Housing |
| Key features | 1-inch CMOS sensor for improved low-light performance Rotatable 2-inch OLED display for horizontal and vertical shooting modes Fast charging provides up to 80% in 16 mins HDR video with HLG recording Webcam mode with Full HD live streaming Up to 3 years of software updates | Up to 5.3K video recording at 60fps 8x slow motion at 2.7K Webcam mode with Full HD live streaming 3 mics with wind-noise reduction 1720mAh removable battery Front and rear color screens |
| Camera | ||
| Sensor type | CMOS | CMOS |
| Sensor size | 1 Inch | 1/1.9 Inch |
| Camera resolution | 9MP | 27MP |
| Lens | 20mm Equivalent Focal Length | Wide-angle Up to 155-degree Field of View |
| Aperture | f/2.0 | f/2.5 |
| Image stabilization | Gimbal Stabilization ActiveTrack 6.0 | HyperSmooth 5.0 - Digital Stabilization |
| Video | 4K 60fps / 3K 60fps / 2.7K 60fps / 2K 60fps / Full HD 60fps 4K Slo Mo @120fps Hyperlapse 4K / Timelapse 4K / Motionlapse 4K HLG | 5.3K 60fps / 4K 120fps / 2.7K 240fps / Full HD 240fps 8x Slow Motion @2.7K TimeWarp 3.0 / Hyperlapse Loop Recording Full HD Webcam Mode |
| Photo | HDR JPEG | HDR / Burst / Night Mode / Time Lapse JPEG / RAW |
| Camera features | - | - |
| Display | ||
| Display type | OLED Rotatable | LCD |
| Display size | 2.0 Inch 314 X 556 Pixels | 2.27 Inch Color - Rear Display 1.4 Inch Color - Front Display |
| Display features | Touchscreen 700 Nits Peak Brightness | Touchscreen Rear Display Touch Zoom |
| Audio | ||
| Microphones | 3 Mics Stereo Wireless Audio Recording | 3 Mics |
| Audio formats | - | WAV / AAC |
| Audio features | Wind-noise Reduction | Wind-noise / Vibration Reduction External Mic Support Built-in Speaker |
| Battery | ||
| Battery | 1300mAh Li-Po Non-removable | 1720mAh Removable and Rechargeable |
| Battery life | Up to 2.8h - FullHD24 Up to 1.9h 4K60 | Up to 2h Continuous Recording |
| Battery features | USB-C Charging Up to 100% in 90 Min Up to 80% in 16 Min Fast Charging | USB-C Charging 100% in 3h - Normal Charging 80% in 2h - Fast Charging |
| Connectivity | ||
| Wireless connectivity | Dual-band Wi-Fi Bluetooth 5.2 / Bluetooth Audio Recording / Bluetooth Audio Control | Dual-band Wi-Fi Bluetooth 4.2 |
| GPS | - | GPS / GLONASS / GALILEO Speed / Distance / Location Tracking |
| USB | USB-C | USB-C |
| Connectivity features | - | - |
| Storage | ||
| Internal storage | No | No |
| Memory card | microSD Up to 1TB Single Slot | microSD / microSDHC / microSDXC Up to 1TB Single Slot |
| Platform | ||
| Live streaming | Up to Full HD | Up to Full HD |
| App support | DJI App | GoPro App |
| Processor | - | GP2 |
| Platform features | Up to 3 Years of Software Updates | 14 Voice Commands |

