- › Home
- › Latest comparisons
- › Xiaomi Poco X7 Pro, 8GB/256GB comparisons
› Xiaomi Poco X7 Pro, 8GB/256GB versus OnePlus Nord 5, 8GB/256GB
Xiaomi Poco X7 Pro versus OnePlus Nord 5
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Poco X7 Pro, 8GB/256GB | OnePlus Nord 5, 8GB/256GB |
|---|---|---|
| Price | KSh 44,500 | KSh 50,000 |
| Sales | 4 - For Nov 2025 | 5 - For Nov 2025 |
| Average rating | 5 - 1 votes | 0 - |
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 62 - For Nov 2025 | 62 - For Nov 2025 |
| General | ||
| Available | January 2025 | July 2025 |
| Dimensions | 160.8 x 75.2 x 8.3 mm | 163.4 x 77 x 8.1 mm |
| Weight | 195 g | 211 g |
| Colors | Black Green Yellow | Marble Sands Phantom Grey Dry Ice |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66; 5G: N1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 |
| Key features | Hi-res wireless audio playback IP68 dust and water resistance - up to 1.5m for 30 min 6000mAh Si/C battery with 90W fast charging 50MP dual main camera with OIS UFS 4.0 fast internal storage Gorilla Glass 7i display protection | 50MP OIS main camera 50MP selfie camera with AF 80W fast charging Up to 4 major Android upgrades Up to 6 years security updates IP65 dust and water resistance |
| Platform | ||
| Operating system | Android 15 HyperOS 2 | Android 15 OxygenOS 15 |
| GPU | Mali-G720 MC7 | Adreno 735 |
| Processor | 3.25 GHz Octa-core 4nm | 3.0 GHz Octa-core 4nm |
| Chipset | MediaTek Dimensity 8400 Ultra | Qualcomm Snapdragon 8s Gen 3 |
| Graphics processor | Mali-G720 MC7 | Adreno 735 |
| RAM | 8GB LPDDR5X | 8GB LPDDR5X |
| Storage | 256GB UFS 4.0 | 256GB UFS 3.1 |
| Card slot | No | No |
| Battery | 6000mAh Si/C | 5200mAh |
| Battery features | 90W Fast Charging Up to 100% in 42 Min Up to 20h Video Playback Up to 17h Music Playback Reverse Wired Charging | 80W Fast Charging 1-100% in 54 Min Up to 15.1h Video Playback Bypass Charging 5W Reverse Wired Charging |
| Platform features | IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Dolby Atmos Audio 24-bit Audio Hi-Res Audio Hi-Res Wireless Audio Dual Stereo Speakers | IP65 Dust and Water Resistant Dual Stereo Speakers Up to 4 Major Android Updates Up to 6 Years Security Updates X-axis Linear Motor Glass Back Plastic Frame |
| Display | ||
| Display size | 6.67 Inches 1220 x 2712 Pixels | 6.83 Inches 1272 x 2800 Pixels |
| Display type | AMOLED Screen 68B Colors | Swift AMOLED Screen 1B Colors |
| Pixel density | 446 ppi | 450 ppi |
| Display features | Dolby Vision / HDR10+ 120Hz Refresh Rate Gorilla Glass 7i 3200 Nits Peak Brightness 100% DCI-P3 Colour Up to 480Hz Touch Sampling Rate | 144Hz Refresh Rate HDR10+ 1800 Nits Peak Brightness Gorilla Glass 7i 100% DCI-P3 Ultra HDR Support |
| Camera | ||
| Camera resolution | 50MP F1.5 + 8MP F2.2 | 50MP F1.8 + 8MP F2.2 |
| Camera features | 50MP Wide / PDAF / OIS 8MP Ultrawide Panorama / HDR / Portrait / Night / Pro LED Flash | 50MP Wide / PDAF / OIS 8MP 116-degree Ultrawide Ultra HDR / Portrait / Panorama / Night LED Flash Tri-axis Optical Image Stabilization |
| Video recording | 4K 60/30/24fps Full HD 60/30fps Time-lapse HDR10+ Video OIS | 4K 60/30fps 1080p 60/30fps Time-lapse Dual-view Video |
| Front camera | ||
| Front camera resolution | 20MP F2.2 | 50MP F2.0 |
| Front camera features | Face Unlock Panorama / Portrait / Night | Portrait / Panorama / HDR / Night Face Unlock AF |
| Video recording | Full HD 60/30fps | 4K 60/30fps 1080p 60/30fps Dual-view Video Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Proximity Accelerometer Gyro Compass | Fingerprint Accelerometer Gyro Proximity Compass Ambient Light |
| Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 5.4 / 6.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / GALILEO / BDS / NavlC Infrared NFC | USB Type-C 2.0 Bluetooth 5.4 NFC Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO / QZSS / NavlC Infrared |
| Connectivity features | - | - |

