- › Home
- › Latest comparisons
- › Anker Soundcore Motion 300, Hi-Res, LDAC, Bluetooth Speaker comparisons
› Anker Soundcore Motion 300, Hi-Res, LDAC, Bluetooth Speaker versus JBL Charge 5, Wireless Speaker
Anker Soundcore Motion 300 versus JBL Charge 5
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Anker Soundcore Motion 300, Hi-Res, LDAC, Bluetooth Speaker | JBL Charge 5, Wireless Speaker |
|---|---|---|
| Price | KSh 11,500 | KSh 16,500 |
| Sales | 2 - For Nov 2025 | 33 - For Nov 2025 |
| Average rating | 0 - | 4 - 1 votes |
| Likes | 0 - For Nov 2025 | 1 - For Nov 2025 |
| Views | 4 - For Nov 2025 | 419 - For Nov 2025 |
| General | ||
| Dimensions | 200 x 93 x 50 mm | 220 x 96 x 93 mm |
| Series | - | - |
| Available | October 2023 | April 2021 |
| Weight | 830 g | 960 g |
| Colors | Mirage Black Frost Blue Fern Green | Grey Black Red Blue Forest Green Teal Squad |
| Total output | 30W | 40W |
| Bluetooth | Bluetooth 5.3 Bluetooth AAC / SBC LDAC Multi-device | Bluetooth 5.1 2-device Simultaneous Connection A2DP 1.3 / AVRCP 1.6 |
| Key features | Hi-Res audio with LDAC support Bass boost option Customizable EQ via Soundcore app Portable design with detachable handle IPX7 water resistant Built-in mic for handsfree calls | IP67 dust and water resistant JBL PartyBoost multi-speaker Up to 20 hours play time Built-in power bank Dual bass radiator Bluetooth 5.1 wireless connectivity |
| Connectivity | Bluetooth 5.3 | Bluetooth 5.1 |
| Speaker | ||
| Driver | Full-range | - |
| Speaker power | 30W | 30W Woofer 10W Tweeter |
| Frequency response | 73Hz - 20kHz | 65Hz - 20kHz |
| Speaker features | Spatial Audio Hi-Res Audio Wireless LDAC BassUp Technology Speakerphone | JBL PartyBoost Multi-speaker Built-in Power Bank Dual Passive Bass Radiator |
| IP rating | IPX7 Water Resistant | IP67 Dust and Water Resistant |
| Power | ||
| Battery | 3350mAh | 27Wh Li-Po |
| Charging time | 100% in 4h | 4 Hours |
| Play time | Up to 13h | Up To 20 Hours |
| Power features | - | - |

