- › Home
- › Latest comparisons
- › Xiaomi Redmi Note 13 Pro 5G, 12GB/512GB comparisons
› Xiaomi Redmi Note 13 Pro 5G, 12GB/512GB versus Xiaomi Redmi Note 14S 4G, 8GB/256GB
Xiaomi Redmi Note 13 Pro 5G versus Xiaomi Redmi Note 14S 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Redmi Note 13 Pro 5G, 12GB/512GB | Xiaomi Redmi Note 14S 4G, 8GB/256GB |
|---|---|---|
| Price | KSh 43,500 | KSh 28,000 |
| Sales | 0 - For Oct 2025 | 9 - For Oct 2025 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 149 - For Oct 2025 | 487 - For Oct 2025 |
| General | ||
| Available | September 2023 | March 2025 |
| Dimensions | 161.2 x 74.2 x 8 mm | 161.1 x 75 x 8 mm |
| Weight | 187 g | 179 g |
| Colors | Aurora Purple Midnight Black Olive Green Ocean Teal | Ocean Blue Aurora Purple Midnight Black |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66; 5G: N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 |
| Key features | Gorilla Glass Victus display protection Display supports up to 68 billion colors 200MP triple main camera with OIS 67W fast charging provides up to 100% in 44 min IP54 dust and splash resistance Up to 3 major Android upgrades | 120Hz display refresh rate 200MP triple main camera with OIS IP64 dust and splash resistance 67W fast charging provides up to 50% in 16 min Gorilla Glass 5 display protection UFS 2.2 fast storage |
| Platform | ||
| Operating system | Android 13 MIUI 14 | Android 15 HyperOS |
| GPU | Adreno 710 | Mali-G57 MC2 |
| Processor | 2.4 GHz Octa-core 4nm | 2.2 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 7s Gen 2 | MediaTek Helio G99 Ultra |
| Graphics processor | Adreno 710 | Mali-G57 MC2 |
| RAM | 12GB LPDDR4X | 8GB LPDDR4X |
| Storage | 512GB UFS 2.2 | 256GB UFS 2.2 |
| Card slot | No | MicroSD Up to 1TB |
| Battery | 5100mAh Li-Po | 5000mAh |
| Battery features | 67W Fast Charging Up to 100% in 44 Min Up to 16h Video Playback Up to 136h Music Playback 1-50% in 17 Min | 67W Fast Charging Up to 50% in 16 Min Up to 100% in 44 Min Up to 124h Music Playback Up to 19h Video Playback |
| Platform features | IP54 Dust and Splash Resistant Dual Stereo Speakers Dolby Atmos Audio Hi-Res audio Hi-Res Wireless Audio 24-bit Audio Glass Back Up to 3 Major Android Upgrades | IP64 Dust and Splash Resistant Dual Stereo Speakers Dolby Atmos Audio |
| Display | ||
| Display size | 6.67 Inches 1220 x 2712 Pixels | 6.67 Inches 1080 x 2400 Pixels |
| Display type | AMOLED Screen 68B Colors | AMOLED Screen 1B Colors |
| Pixel density | 446 ppi | 395 ppi |
| Display features | 120Hz Refresh Rate 1800 Nits Peak Brightness Gorilla Glass Victus 100% DCI-P3 Dolby Vision Always-on display | 120Hz Refresh Rate 1300 Nits Peak Brightness Gorilla Glass 5 100% DCI-P3 Color |
| Camera | ||
| Camera resolution | 200MP F1.7 + 8MP F2.2 + 2MP F2.4 | 200MP F1.7 + 8MP F2.2 + 2MP F2.4 |
| Camera features | 200MP Wide / Multi-directional PDAF / OIS 8MP Ultrawide / 118-degree 2MP Macro Night / AI Portrait / HDR / Panorama Dual LED Flash | 200MP Wide / Multi-directional PDAF / OIS 8MP 120-degree Ultrawide 2MP Macro Night / AI Portrait / HDR / Panorama LED Flash |
| Video recording | 4K 30fps Full HD 60/30fps Time-lapse | Full HD 60/30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 16MP F2.4 | 16MP F2.4 |
| Front camera features | HDR Face Unlock | HDR / Panorama AI Beauty Face Unlock |
| Video recording | Full HD 60/30fps Time-lapse | Full HD 30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass | Fingerprint Ambient Light Accelerometer Proximity Compass Gyro |
| Connectivity | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / BDS / GALILEO / QZSS Bluetooth 5.2 Infrared NFC | USB Type-C 2.0 / OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / GALILEO / BDS Bluetooth 5.2 Infrared NFC |
| Connectivity features | - | - |

