- › Home
- › Latest comparisons
- › Realme 14 Pro Plus, 8GB/128GB comparisons
› Realme 14 Pro Plus, 8GB/128GB versus Motorola Moto G86 Power, 8GB/512GB
Realme 14 Pro Plus versus Motorola Moto G86 Power
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Realme 14 Pro Plus, 8GB/128GB | Motorola Moto G86 Power, 8GB/512GB |
|---|---|---|
| Price | KSh 49,800 | KSh 40,000 |
| Sales | 0 - For Oct 2025 | 30 - For Oct 2025 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 241 - For Oct 2025 | 492 - For Oct 2025 |
| General | ||
| Available | January 2025 | July 2025 |
| Dimensions | 163.5 x 77.3 x 8 mm | 161.2 x 74.7 x 8.7 mm |
| Weight | 194 g | 195 g |
| Colors | Suede Gray Pearl White Bikaner Purple | Pantone Golden Cypress Pantone Spellbound Pantone Cosmic Sky Pantone Chrysanthemum |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 28, 40, 41; 5G: N1, 3, 5, 8, 28, 40, 41, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100, 4G: B1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42, 71; 5G: N1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 77, 78 |
| Key features | 50MP triple main camera with OIS and Telephoto 32MP selfie camera with autofocus Curved 120Hz OLED display Gorilla Glass 7i display protection Military-grade shock resistance Up to 120fps gaming performance | Dual stereo speakers with Dolby Atmos Gorilla Glass 7i display protection Android 15 with near stock UI experience Up to 2 major Android upgrades 6720mAh battery with 30W fast charging MIL‑STD‑810H compliant for ruggedness |
| Platform | ||
| Operating system | Android 15 Realme UI 6.0 | Android 15 |
| GPU | Adreno 710 | Mali-G615 MC2 |
| Processor | 2.5 GHz Octa-core 4nm | 2.5 GHz Octa-core 4nm |
| Chipset | Qualcomm Snapdragon 7s Gen 3 | MediaTek Dimensity 7300 |
| Graphics processor | Adreno 710 | Mali-G615 MC2 |
| RAM | 8GB | 8GB |
| Storage | 128GB | 512GB |
| Card slot | No | MicroSD |
| Battery | 6000mAh Si/C | 6720mAh |
| Battery features | 80W Fast Charging 1-50% in 24 Min Up to 90.8h Music Playback Up to 17h Video Playback | 30W Fast Charging |
| Platform features | IP68/IP69 Dust and Water Resistant - Up to 1.5m for 30 Min Dual Stereo Speakers MIL-STD-810H Compliant Up to 120fps Gaming Performance | Dual Stereo Speakers Dolby Atmos Audio IP68/IP69 Dust and Water Resistant - Up to 1.5m for 30 Min MIL-STD-810H Compliant Eco Leather Back Up to 2 Major Android Upgrades |
| Display | ||
| Display size | 6.83 Inches 1272 x 2800 Pixels | 6.67 Inches 1220 x 2712 Pixels |
| Display type | OLED Screen 1B Colors | P-OLED Screen 1B Colors |
| Pixel density | 450 ppi | 446 ppi |
| Display features | 120Hz Refresh Rate 1500 Nits Peak Brightness TUV Rheinland Low Blue Light Certified Up to 240Hz Touch Sampling Rate 100% DCI-P3 Color Gamut Gorilla Glass 7i Curved Display | Gorilla Glass 7i 120Hz Refresh Rate 4500 Nits Peak Brightness HDR10+ |
| Camera | ||
| Camera resolution | 50MP F1.8 + 50MP F2.7 + 8MP F2.2 | 50MP F1.9 + 8MP F2.2 |
| Camera features | 50MP Multi-directional PDAF / OIS 50MP Periscope Telephoto / Multi-directional PDAF / OIS / 3x Optical Zoom 8MP Ultrawide / 112-degree Night / Expert / Panorama / Portrait / AI Beauty / Macro HDR Triple-LED Flash Color Spectrum | 50MP Wide / Dual-pixel PDAF / OIS 8MP 118-degree Ultrawide / AF LED Flash HDR / Auto Night Vision / Pro / Portrait / Panorama |
| Video recording | 4K 30fps Full HD 60/30fps Time-lapse Video OIS | 4K 60/30fps 1080p 60/30fps |
| Front camera | ||
| Front camera resolution | 32MP F2.0 | 32MP F2.2 |
| Front camera features | Autofocus Portrait / Panorama / AI Beauty / Night HDR Face Unlock | HDR Face unlock |
| Video recording | 4K 30fps Full HD 30fps Time-lapse | 4K 30fps 1080 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Gyro Ambient Light Compass | Fingerprint Accelerometer Proximity Ambient Light Gyro Compass |
| Connectivity | USB Type-C 2.0 Wi-Fi Hotspot / Dual-band Wi-Fi / Wi-Fi 6 GPS / GLONASS / GALILEO / BDS / QZSS Bluetooth 5.2 NFC | USB Type-C 2.0 Wi-Fi Hotspot / Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO / QZSS Bluetooth 5.4 NFC |
| Connectivity features | - | - |

