- › Home
- › Latest comparisons
- › Oppo Reno 13 5G, 8GB/128GB comparisons
› Oppo Reno 13 5G, 8GB/128GB versus Xiaomi Poco F7, 12GB/512GB
Oppo Reno 13 5G versus Xiaomi Poco F7
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo Reno 13 5G, 8GB/128GB | Xiaomi Poco F7, 12GB/512GB |
|---|---|---|
| Price | KSh 51,200 | KSh 53,000 |
| Sales | 0 - For Nov 2025 | 10 - For Nov 2025 |
| Average rating | 4 - 1 votes | 0 - |
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 249 - For Nov 2025 | 112 - For Nov 2025 |
| General | ||
| Available | November 2024 | June 2025 |
| Dimensions | 157.9 x 74.7 x 7.2 mm | 163.1 x 77.9 x 8.2 mm |
| Weight | 181 g | 215.7 g |
| Colors | Black Blue Purple | Silver Black White |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66; 5G: N1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66; 5G: N1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 |
| Key features | 50MP selfie camera with autofocus 120Hz AMOLED display with 1 billion colors IP68/IP69 dust and water resistance 80W fast charging provides up to 100% in 48 min 50MP triple main camera with OIS Sleek alumimum-alloy frame with glass back | 120Hz AMOLED display Gorilla Glass 7i display protection UFS 4.1 fast internal storage 90W fast charging 50MP dual main camera with OIS Hi-Res wireless audio playback |
| Platform | ||
| Operating system | Android 15 ColorOS 15 | Android 15 HyperOS 2 |
| GPU | Mali G615-MC6 | Adreno 825 |
| Processor | 3.35 GHz Octa-core 4nm | 3.21 GHz Octa-core 4nm |
| Chipset | MediaTek Dimensity 8350 | Qualcomm Snapdragon 8s Gen 4 |
| Graphics processor | Mali G615-MC6 | Adreno 825 |
| RAM | 8GB LPDDR5X | 12GB LPDDR5X |
| Storage | 128GB UFS 3.1 | 512GB UFS 4.1 |
| Card slot | No | No |
| Battery | 5600mAh | 6500mAh Li-Ion |
| Battery features | 80W Fast Charging Reverse Wired Charging Up to 100% in 48 Min PD 13.5W | 90W Fast Charging Up to 80% in 30 Min Up to 20h Video Playback Up to 15h Music Playback 22.5W Reverse Charging |
| Platform features | Aluminum Alloy Frame Glass Back IP68/IP69 Dust and Water Resistant - Up to 1.5m for 30 Min | IP68 Dust and Water Resistance - Up to 1.5m for 30 Min Dual Stereo Speakers 24-bit Hi-Res Audio Hi-Res Wireless Audio Dolby Atmos Audio Aluminum Frame Glass Back |
| Display | ||
| Display size | 6.59 Inches 1256 x 2760 Pixels | 6.83 Inches 1280 x 2772 Pixels |
| Display type | AMOLED Screen 1B Colors | AMOLED Screen 68B Colors |
| Pixel density | 460 ppi | 447 ppi |
| Display features | 120Hz Refresh Rate HDR10+ Gorilla Glass 7i 1200 Nits Peak Brightness 100% DCI-P3 / 100% sRGB 240Hz Touch Sampling Rate | Gorilla Glass 7i 120Hz Refresh Rate HDR10+ Dolby Vision 3200 Nits Peak Brightness 100% DCI-P3 Wet Touch Display Up to 480Hz Touch Sampling Rate |
| Camera | ||
| Camera resolution | 50MP F1.8 + 8MP F2.2 + 2MP F2.4 | 50MP F1.5 + 8MP F2.2 |
| Camera features | 50MP PDAF / OIS 8MP 115-degree Ultra Wide Angle 2MP Depth HDR / Panorama / Night / Portrait LED Flash Color Spectrum | 50MP Wide / PDAF / OIS 8MP Ultrawide Night / Panorama / Macro / HDR / Pro LED Flash |
| Video recording | 4K 60/30fps 1080p 60/30fps Slow Motion Time-lapse Video Zoom OIS Audio Zoom | 4K 60/30fps 1080p 60/30fps Slow Motion Time-lapse Motion Tracking Focus |
| Front camera | ||
| Front camera resolution | 50MP F2.0 | 20MP F2.2 |
| Front camera features | Autofocus Face Unlock HDR / Panorama / Portrait / Night | HDR / Night / Panorama Face Unlock Palm Shutter Portrait |
| Video recording | 4K 60/30fps Full HD 60/30fps | 1080p 60/30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Gyro Compass Accelerometer Proximity Ambient Light | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass |
| Connectivity | Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi Direct / Wi-Fi 6 GPS / BDS / GLONASS / GALILEO / QZSS Bluetooth 5.4 NFC Infrared USB Type-C 2.0 / USB OTG | USB Type-C 2.0 / USB OTG Bluetooth 6.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 / Wi-Fi 7 GPS / GLONASS / GALILEO / BDS / QZSS / NavlC Infrared NFC |
| Connectivity features | - | - |

