- › Home
- › Latest comparisons
- › OnePlus Ace 5, 12GB/256GB comparisons
› OnePlus Ace 5, 12GB/256GB versus Xiaomi Redmi Note 13 Pro 5G, 12GB/512GB
OnePlus Ace 5 versus Xiaomi Redmi Note 13 Pro 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | OnePlus Ace 5, 12GB/256GB | Xiaomi Redmi Note 13 Pro 5G, 12GB/512GB |
|---|---|---|
| Price | KSh 44,500 | KSh 43,500 |
| Sales | 0 - For Nov 2025 | 0 - For Nov 2025 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 27 - For Nov 2025 | 41 - For Nov 2025 |
| General | ||
| Available | December 2024 | September 2023 |
| Dimensions | 161.7 x 75.8 x 8.1 mm | 161.2 x 74.2 x 8 mm |
| Weight | 206 g | 187 g |
| Colors | Gray White Green | Aurora Purple Midnight Black Olive Green Ocean Teal |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 2100; 4G: B1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66; 5G: N1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66; 5G: N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
| Key features | 80W fast charging provides 100% in 35 min 50MP triple main camera with OIS High performance from UFS 4.0 and LPDDR5X memory 120Hz AMOLED display Up to 1 billion colors and 4500 nits display brightness Dual stereo speakers with Dolby Atmos | Gorilla Glass Victus display protection Display supports up to 68 billion colors 200MP triple main camera with OIS 67W fast charging provides up to 100% in 44 min IP54 dust and splash resistance Up to 3 major Android upgrades |
| Platform | ||
| Operating system | Android 15 ColorOS 15 | Android 13 MIUI 14 |
| GPU | Adreno 750 | Adreno 710 |
| Processor | 3.3 GHz Octa-core 4nm | 2.4 GHz Octa-core 4nm |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 7s Gen 2 |
| Graphics processor | Adreno 750 | Adreno 710 |
| RAM | 12GB LPDDR5X | 12GB LPDDR4X |
| Storage | 256GB UFS 4.0 | 512GB UFS 2.2 |
| Card slot | No | No |
| Battery | 6415mAh Si/C | 5100mAh Li-Po |
| Battery features | 80W Fast Charging 1-100% in 35 Min 1-55% in 15 Min | 67W Fast Charging Up to 100% in 44 Min Up to 16h Video Playback Up to 136h Music Playback 1-50% in 17 Min |
| Platform features | IP65 Dust and Water Resistant Dual Stereo Speakers Crystal Shield Glass Back Dolby Atmos Audio Aluminum Frame | IP54 Dust and Splash Resistant Dual Stereo Speakers Dolby Atmos Audio Hi-Res audio Hi-Res Wireless Audio 24-bit Audio Glass Back Up to 3 Major Android Upgrades |
| Display | ||
| Display size | 6.78 Inches 1264 x 2780 Pixels | 6.67 Inches 1220 x 2712 Pixels |
| Display type | LTPO AMOLED Screen 1B Colors | AMOLED Screen 68B Colors |
| Pixel density | 450 ppi | 446 ppi |
| Display features | 120Hz Adaptive Refresh Rate HDR10+ Crystal Shield Glass 4500 Nits Peak Brightness Dolby Vision DCI-P3 240Hz Touch Sampling Rate | 120Hz Refresh Rate 1800 Nits Peak Brightness Gorilla Glass Victus 100% DCI-P3 Dolby Vision Always-on display |
| Camera | ||
| Camera resolution | 50MP F1.8 + 8MP F2.2 + 2MP F2.4 | 200MP F1.7 + 8MP F2.2 + 2MP F2.4 |
| Camera features | 50MP Wide PDAF / OIS 8MP Ultrawide 112-degree Ultra Wide Angle 2MP Macro HDR / Night / Macro / Portrait / Panorama Dual LED Flash Color Spectrum | 200MP Wide / Multi-directional PDAF / OIS 8MP Ultrawide / 118-degree 2MP Macro Night / AI Portrait / HDR / Panorama Dual LED Flash |
| Video recording | 4K 60/30fps Full HD 60/30fps Slow Motion Time-lapse Nightscape | 4K 30fps Full HD 60/30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 16MP F2.4 | 16MP F2.4 |
| Front camera features | Face Unlock HDR Panorama | HDR Face Unlock |
| Video recording | Full HD 30fps Time-lapse | Full HD 60/30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Ambient Light Color Spectrum | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass |
| Connectivity | USB Type-C 2.0 Bluetooth 5.4 NFC Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 / Wi-Fi 7 GPS / GLONASS / BDS / GALILEO / QZSS NFC Infrared | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / BDS / GALILEO / QZSS Bluetooth 5.2 Infrared NFC |
| Connectivity features | - | - |

