- › Home
- › Latest comparisons
- › Huawei Mate 70 Pro, 12GB/256GB comparisons
› Huawei Mate 70 Pro, 12GB/256GB versus Oppo Reno 14 Pro, 12GB/512GB
Huawei Mate 70 Pro versus Oppo Reno 14 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Mate 70 Pro, 12GB/256GB | Oppo Reno 14 Pro, 12GB/512GB |
|---|---|---|
| Price | KSh 117,300 | KSh 95,000 |
| Sales | 0 - For Oct 2025 | 33 - For Oct 2025 |
| Average rating | 0 - | 4 - 3 votes |
| Likes | 0 - For Oct 2025 | 5 - For Oct 2025 |
| Views | 83 - For Oct 2025 | 1,698 - For Oct 2025 |
| General | ||
| Available | November 2024 | May 2025 |
| Dimensions | 164.6 x 79.5 x 8.2 mm | 163.4 x 77 x 7.5 mm |
| Weight | 221 g | 201 g |
| Colors | White Purple Black Green | Black White Purple |
| Network | 2G, 3G, 4G, 5G, Satellite | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G; 5G; | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66; 5G: N1, 3, 5, 8, 28, 41, 48, 66, 77, 78, 79 |
| Key features | 120Hz LTPO OLED display supporting up to 1 billion colors IP68/IP69 dust and water resistance - up to 6m for 30 min 50MP variable aperture main camera OIS and Laser autofocus 80W fast wireless charging 13MP selfie camera with depth sensor | 50MP selfie camera with autofocus 120Hz AMOLED display with 1 billion colors IP68/IP69 dust and water resistance 80W fast charging 50MP triple main camera with OIS Sleek aluminum build with glass back |
| Platform | ||
| Operating system | HarmonyOS 4.3 | Android 15 ColorOS 15 |
| GPU | Maleoon 920 | Mali G720-MC7 |
| Processor | 2.5 GHz Octa-core | 3.25 GHz Octa-core 4nm |
| Chipset | HiSilicon Kirin 9020 | MediaTek Dimensity 8450 |
| Graphics processor | Maleoon 920 | Mali G720-MC7 |
| RAM | 12GB | 12GB |
| Storage | 256GB | 512GB UFS 3.1 |
| Card slot | No | No |
| Battery | 5500mAh | 6200mAh |
| Battery features | 100W Fast Charging 80W Fast Wireless Charging - 50% in 15 Min 20W Reverse Wireless Charging 18W Reverse Wired Charging | 80W Fast Charging Reverse Wired Charging PD 13.5W 50W Fast Wireless Charging 1-100% in 45 Min |
| Platform features | IP68/IP69 Dust and Water Resistant - Up to 6m for 30 Min Dual Stereo Speakers | Aluminum Alloy Frame Glass Back IP68/IP69 Dust and Water Resistant - Up to 2m for 30 Min Dual Stereo Speakers |
| Display | ||
| Display size | 6.9 Inches 1316 x 2832 Pixels | 6.83 Inches 1272 x 2800 Pixels |
| Display type | LTPO OLED Screen 1B Colors | AMOLED Screen 1B Colors |
| Pixel density | 453 ppi | 450 ppi |
| Display features | 120Hz Refresh Rate Huawei Kunlun Glass 2 300Hz Touch Sampling Rate 2500 Nits Peak Brightness | 120Hz Refresh Rate HDR10+ Crystal Shield Glass 1200 Nits Peak Brightness 100% DCI-P3 240Hz Touch Sampling Rate |
| Camera | ||
| Camera resolution | 50MP F1.4-F4.0 + 48MP F2.1 + 40MP F2.2 | 50MP F1.8 + 50MP F2.8 + 50MP F2.0 |
| Camera features | 50MP Wide / PDAF / OIS 48MP Periscope Telephoto / PDAF / OIS / 3.5x Optical Zoom 40MP 120-degree Ultrawide / PDAF Laser AF HDR / Panorama LED Flash 100x Digital Zoom | 50MP Wide / PDAF / OIS 50MP Telephoto / PDAF / OIS / 3.5x Optical Zoom 50MP 116-degree Ultrawide HDR / Panorama / Night / Portrait LED Flash |
| Video recording | 4K 60/30fps Full HD 60/30fps Time-lapse Video OIS | 4K 60/30fps 1080p 60/30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 13MP F2.4 + Depth Sensor | 50MP F2.0 |
| Front camera features | HDR / Panorama Face Unlock TOF 3D | Autofocus Face Unlock HDR / Panorama / Portrait / Night |
| Video recording | 4K 60/30fps Full HD 60/30fps | 4K 60/30fps 1080p 60/30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Color spectrum Barometer | Fingerprint Gyro Compass Accelerometer Proximity Ambient Light Color Spectrum |
| Connectivity | USB Type-C 3.1 / OTG DisplayPort 1.2 Bluetooth 5.2 Infrared NFC Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 / Wi-Fi 7 GPS / GLONASS / BDS / GALILEO / QZSS / NavIC | Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi Direct / Wi-Fi 6e GPS / BDS / GLONASS / GALILEO / QZSS Bluetooth 5.4 NFC Infrared USB Type-C 2.0 / USB OTG |
| Connectivity features | BDS Satellite Calling and Message | - |

