- › Home
- › Latest comparisons
- › Xiaomi Redmi 14C, 8GB/256GB comparisons
› Xiaomi Redmi 14C, 8GB/256GB versus Xiaomi Redmi 14C, 6GB/128GB
Xiaomi Redmi 14C versus Xiaomi Redmi 14C
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Redmi 14C, 8GB/256GB | Xiaomi Redmi 14C, 6GB/128GB |
|---|---|---|
| Price | KSh 15,000 | KSh 13,500 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.3 - 7 votes | 4.3 - 3 votes |
| Likes | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 658 - For Oct 2025 | 196 - For Oct 2025 |
| General | ||
| Available | August 2024 | August 2024 |
| Dimensions | 171.9 x 77.8 x 8.2 mm | 171.9 x 77.8 x 8.2 mm |
| Weight | 204 g | 204 g |
| Colors | Midnight Black Starry Blue Sage Green Dreamy Purple | Midnight Black Starry Blue Sage Green Dreamy Purple |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Key features | 50MP triple main camera with PDAF 120Hz IPS display Helio G81 Ultra gaming processor 5160mAh battery 18W fast charging Bluetooth 5.4 connectivity | 50MP triple main camera with PDAF 120Hz IPS display Helio G81 Ultra gaming processor 5160mAh battery 18W fast charging Bluetooth 5.4 connectivity |
| Platform | ||
| Operating system | Android 14 HyperOS | Android 14 HyperOS |
| GPU | Mali-G52 MC2 | Mali-G52 MC2 |
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | MediaTek Helio G81 Ultra | MediaTek Helio G81 Ultra |
| Graphics processor | Mali-G52 MC2 | Mali-G52 MC2 |
| RAM | 8GB LPDDR4X | 6GB LPDDR4X |
| Storage | 256GB | 128GB |
| Card slot | MicroSD | MicroSD |
| Battery | 5160mAh | 5160mAh |
| Battery features | 18W Fast Charging Up to 22h Video Playback | 18W Fast Charging Up to 22h Video Playback |
| Platform features | - | - |
| Display | ||
| Display size | 6.88 Inches 720 x 1640 Pixels | 6.88 Inches 720 x 1640 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 260 ppi | 260 ppi |
| Display features | 120Hz Refresh Rate 600 Nits Peak Brightness | 120Hz Refresh Rate 600 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 50MP F1.8 + 2MP F2.4 + 0.08MP | 50MP F1.8 + 2MP F2.4 + 0.08MP |
| Camera features | 50MP PDAF 2MP Depth Panorama / Portrait / HDR / Night LED Flash | 50MP PDAF 2MP Depth Panorama / Portrait / HDR / Night LED Flash |
| Video recording | Full HD 30fps Time-lapse | Full HD 30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 13MP F2.0 | 13MP F2.0 |
| Front camera features | HDR Face Unlock Portrait / Night | HDR Face Unlock Portrait / Night |
| Video recording | Full HD 30fps Time-lapse | Full HD 30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass Ambient Light | Fingerprint Accelerometer Proximity Compass Ambient Light |
| Connectivity | USB Type-C 2.0 Bluetooth 5.4 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / BDS / GALILEO NFC | USB Type-C 2.0 Bluetooth 5.4 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / BDS / GALILEO NFC |
| Connectivity features | - | - |

