- › Home
- › Latest comparisons
- › Xiaomi Redmi 14C, 6GB/128GB comparisons
› Xiaomi Redmi 14C, 6GB/128GB versus Samsung Galaxy A06, 4GB/128GB
Xiaomi Redmi 14C versus Samsung Galaxy A06
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Redmi 14C, 6GB/128GB | Samsung Galaxy A06, 4GB/128GB |
|---|---|---|
| Price | KSh 13,500 | KSh 13,000 |
| Sales | 0 - For Oct 2025 | 75 - For Oct 2025 |
| Average rating | 4.3 - 3 votes | 4.7 - 6 votes |
| Likes | 0 - For Oct 2025 | 10 - For Oct 2025 |
| Views | 206 - For Oct 2025 | 7,608 - For Oct 2025 |
| General | ||
| Available | August 2024 | August 2024 |
| Dimensions | 171.9 x 77.8 x 8.2 mm | 167.3 x 77.3 x 8 mm |
| Weight | 204 g | 189 g |
| Colors | Midnight Black Starry Blue Sage Green Dreamy Purple | Light Blue Black Light Green |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Key features | 50MP triple main camera with PDAF 120Hz IPS display Helio G81 Ultra gaming processor 5160mAh battery 18W fast charging Bluetooth 5.4 connectivity | 50MP dual main camera Dedicated camera lens for background blur Expandable storage up to 1TB 5000mAh battery with 25W fast charging Up to 2 major Android upgrades Up to 4 years security updates |
| Platform | ||
| Operating system | Android 14 HyperOS | Android 14 |
| GPU | Mali-G52 MC2 | Mali-G52 MC2 |
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core 12nm |
| Chipset | MediaTek Helio G81 Ultra | MediaTek Helio G85 |
| Graphics processor | Mali-G52 MC2 | Mali-G52 MC2 |
| RAM | 6GB LPDDR4X | 4GB |
| Storage | 128GB | 128GB |
| Card slot | MicroSD | MicroSD Up to 1TB |
| Battery | 5160mAh | 5000mAh Li-Po |
| Battery features | 18W Fast Charging Up to 22h Video Playback | 25W Fast Charging |
| Platform features | - | Up to 2 Major Android Upgrades Up to 4 Years Security Updates |
| Display | ||
| Display size | 6.88 Inches 720 x 1640 Pixels | 6.7 Inches 720 x 1600 Pixels |
| Display type | IPS Screen 16M Colors | PLS Screen 16M Colors |
| Pixel density | 260 ppi | 262 ppi |
| Display features | 120Hz Refresh Rate 600 Nits Peak Brightness | - |
| Camera | ||
| Camera resolution | 50MP F1.8 + 2MP F2.4 + 0.08MP | 50MP F1.8 + 2MP F2.4 |
| Camera features | 50MP PDAF 2MP Depth Panorama / Portrait / HDR / Night LED Flash | 50MP Wide / AF 2MP Depth Bokeh / Panorama / Portrait LED Flash |
| Video recording | Full HD 30fps Time-lapse | 1080p 60/30fps |
| Front camera | ||
| Front camera resolution | 13MP F2.0 | 8MP F2.0 |
| Front camera features | HDR Face Unlock Portrait / Night | Live Focus / Background Blur |
| Video recording | Full HD 30fps Time-lapse | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass Ambient Light | Fingerprint Accelerometer Proximity Compass |
| Connectivity | USB Type-C 2.0 Bluetooth 5.4 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / BDS / GALILEO NFC | USB Type-C 2.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / GALILEO / BDS Bluetooth 5.3 |
| Connectivity features | - | - |

