- › Home
- › Latest comparisons
- › Huawei Nova 12i, 8GB/256GB comparisons
› Huawei Nova 12i, 8GB/256GB versus Oppo A98 5G, 8GB/256GB
Huawei Nova 12i versus Oppo A98 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Nova 12i, 8GB/256GB | Oppo A98 5G, 8GB/256GB |
|---|---|---|
| Price | KSh 58,000 | KSh 38,500 |
| Sales | 25 - For Nov 2025 | 22 - For Nov 2025 |
| Average rating | 0 - | 3.3 - 4 votes |
| Likes | 1 - For Nov 2025 | 6 - For Nov 2025 |
| Views | 320 - For Nov 2025 | 1,606 - For Nov 2025 |
| General | ||
| Available | April 2024 | May 2023 |
| Dimensions | 163.3 x 74.7 x 8.4 mm | 165.6 x 76.1 x 8.2 mm |
| Weight | 199 g | 192 g |
| Colors | Black Green | Cool Black Dreamy Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 40, 41 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66; 5G: N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
| Key features | 108MP dual main camera Full HD video recording with Dual-view video 90Hz refresh rate Up to 270Hz touch sampling rate IPS display with up to 16M colors 40W fast charging providing up to 62% in 30 minutes Hi-Res Photography Supercharge Turbo 2.0 | 120Hz Full HD+ IPS display 32MP selfie camera 67W fast charging provides up to 50% in 18 mins 8GB physical RAM + up to 8GB virtual RAM Dedicated depth lens for natural bokeh Dual-view video recording |
| Platform | ||
| Operating system | EMUI 14 | Android 13 ColorOS 13 |
| GPU | Adreno 610 | Adreno 619 |
| Processor | 2.4 GHz Octa-core 6nm | 2.2 GHz Octa-core 6nm |
| Chipset | Qualcomm Snapdragon 680 4G | Qualcomm Snapdragon 695 5G |
| Graphics processor | Adreno 610 | Adreno 619 |
| RAM | 8GB | 8GB LPDDR4X |
| Storage | 256GB | 256GB UFS 2.2 |
| Card slot | No | MicroSD Up to 1TB |
| Battery | 5000mAh Li-Po | 5000mAh Li-Po |
| Battery features | 40W Fast Charging 62% in 30 Min | 67W Fast Charging Up to 50% in 18 Min Up to 16h Video Playback |
| Platform features | - | Dual Stereo Speakers |
| Display | ||
| Display size | 6.7 Inches 1080 x 2388 Pixels | 6.72 Inches 1080 x 2400 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 391 ppi | 392 ppi |
| Display features | 90Hz Refresh Rate Up to 270Hz Touch Sampling Rate | 120Hz Refresh Rate 680 Nits Peak Brightness 100% DCI-P3 Colour |
| Camera | ||
| Camera resolution | 108MP F1.9 + 2MP F2.4 | 64MP F1.7 + 2MP F3.3 + 2MP F2.4 |
| Camera features | PDAF LED Flash Night / Panorama / HDR / Portrait / Pro | Night / Panorama / Portrait / Microscope / Depth PDAF LED Flash |
| Video recording | Full HD 30fps Time-lapse Dual-view Video | Full HD 30fps HD 30fps Time-lapse Dual-view Video |
| Front camera | ||
| Front camera resolution | 8MP F2.0 | 32MP F2.4 |
| Front camera features | Portrait HDR | Panorama / Portrait / Night / Beautification Face Unlock |
| Video recording | Full HD 30fps Time-lapse | Full HD 30fps HD 30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Compass Ambient Light | Fingerprint Ambient Light Proximity Accelerometer Compass |
| Connectivity | USB Type-C 2.0 Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / BDS / GALILEO / QZSS | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Dual-band Wi-Fi / Wi-Fi Direct GPS / GLONASS / GALILEO / BDS / QZSS Bluetooth 5.1 NFC |
| Connectivity features | - | - |

