- › Home
- › Latest comparisons
- › Huawei Nova 13 Pro, 12GB/256GB comparisons
› Huawei Nova 13 Pro, 12GB/256GB versus Vivo V60, 12GB/256GB
Huawei Nova 13 Pro versus Vivo V60
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Nova 13 Pro, 12GB/256GB | Vivo V60, 12GB/256GB |
|---|---|---|
| Price | KSh 69,600 | KSh 57,000 |
| Sales | 0 - For Dec 2025 | 0 - For Dec 2025 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For Dec 2025 | 0 - For Dec 2025 |
| Views | 38 - For Dec 2025 | 153 - For Dec 2025 |
| General | ||
| Available | October 2024 | August 2025 |
| Dimensions | 163.4 x 74.9 x 7.8 mm | 163.5 x 77 x 7.5 mm |
| Weight | 209 g | 192 g |
| Colors | Feather Purple Loden Green Feather White Star Black | Moonlit Blue Mist Grey Auspicious Gold |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: ; 5G | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66; 5G: N1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 |
| Key features | 50MP variable aperture main camera 60MP dual selfie camera with autofocus 120Hz display refresh rate OLED display with up to 1 billion colors 100W fast charging providing 50% in 9 minutes Wi-Fi 6 and Bluetooth 5.2 connectivity | 120Hz quad curved AMOLED display 50MP triple main camera with Zeiss optics 50MP selfie camera with autofocus IP68/IP69 dust and water resistance Up to 4 major Android upgrades Massive 6500mAh silicon-carbon battery |
| Platform | ||
| Operating system | HarmonyOS 4.2 | Android 15 Funtouch 15 |
| GPU | Mali-G610 MP4 | Adreno 722 |
| Processor | 2.4 GHz Octa-core 7nm | 2.8 GHz Octa-core 4nm |
| Chipset | Kirin 8000 | Qualcomm Snapdragon 7 Gen 4 |
| Graphics processor | Mali-G610 MP4 | Adreno 722 |
| RAM | 12GB | 12GB LPDDR4X |
| Storage | 256GB | 256GB UFS 2.2 |
| Card slot | No | No |
| Battery | 5000mAh | 6500mAh Si/C |
| Battery features | 100W Fast Charging 3-50% in 9 Min 5W Reverse Wired Charging | 90W Fast Charging Reverse Wired Charging Bypass Charging |
| Platform features | IP65 Dust and Water Resistant Dual Stereo Speakers | IP68/69 Dust and Water Resistant - Up to 1.5m for 2 Hours Dual Stereo Speakers Up to 4 Major Android Upgrades |
| Display | ||
| Display size | 6.76 Inches 1224 x 2776 Pixels | 6.77 Inches 1080 x 2392 Pixels |
| Display type | LTPO OLED Screen 1B Colors | AMOLED Screen 1B Colors |
| Pixel density | 449 ppi | 388 ppi |
| Display features | 120Hz Refresh Rate Up to 300Hz Touch Sampling Rate Aluminosilicate Glass HDR10 | HDR10+ 120Hz Refresh Rate Quad Curved Display 5000 Nits Peak Brightness Schott Xensation Core Glass |
| Camera | ||
| Camera resolution | 50MP F1.4-4.0 + 12MP F2.4 + 8MP F2.2 | 50MP F1.9 + 50MP F2.7 + 8MP F2.0 |
| Camera features | 50MP Wide / PDAF / OIS 12MP Telephoto / PDAF / OIS / 2x Optical Zoom 8MP 112-degree Ultrawide Night / Panorama / Portrait / Pro 5x Digital Zoom Laser AF | 50MP Wide / PDAF / OIS 50MP Periscope Telephoto / PDAF / OIS / 3x Optical Zoom 8MP 120-degree Ultrawide Panorama / Portrait / HDR / Pro / Bokeh Ring-LED Flash Zeiss Optics |
| Video recording | 4K 30fps Full HD 30fps Time-lapse 960fps Slow Motion @HD | 4K 30fps 1080p 30fps Time-lapse Video OIS |
| Front camera | ||
| Front camera resolution | 60MP F2.4 + 8MP F2.2 | 50MP F2.2 |
| Front camera features | 60MP 100-degree Ultrawide / AF 8MP Telephoto / AF / 2x Optical Zoom Portrait / Panorama / HDR | Autofocus HDR Zeiss Optics |
| Video recording | 4K 30fps Full HD 30fps Time-lapse | 4K 30fps 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Compass Color Spectrum Proximity Ambient Light | Fingerprint Accelerometer Ambient Light Proximity Compass Gyro |
| Connectivity | USB Type-C 2.0 / OTG Bluetooth 5.2 NFC Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO / QZSS NavlC Infrared | USB Type-C 2.0 / USB OTG Bluetooth 5.4 Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 GPS / BDS / GALILEO / GLONASS / QZSS / NavlC NFC Infrared |
| Connectivity features | - | - |

