- › Home
- › Latest comparisons
- › Itel A50C, 2GB/32GB comparisons
› Itel A50C, 2GB/32GB versus Itel A50, 2GB/64 GB
Itel A50C versus Itel A50
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Itel A50C, 2GB/32GB | Itel A50, 2GB/64 GB |
|---|---|---|
| Price | KSh 8,300 | KSh 8,500 |
| Sales | 17 - For Nov 2025 | 16 - For Nov 2025 |
| Average rating | 4.3 - 7 votes | 4.1 - 11 votes |
| Likes | 2 - For Nov 2025 | 2 - For Nov 2025 |
| Views | 352 - For Nov 2025 | 631 - For Nov 2025 |
| General | ||
| Available | August 2024 | 2024 |
| Dimensions | 163.9 x 75.7 x 9.4 mm | - |
| Weight | 192.6 g | - |
| Colors | Dawn Blue Sapphire Black Misty Aqua | Lime Green Misty Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G; | - |
| Key features | Fingerprint and face unlock 8MP main camera with LED flash 4G network connectivity Android 14 Go edition USB Type-C connectivity Dynamic bar notifications | Fingerprint and face unlock 8MP dual main camera with LED flash 4G network connectivity 5000mAh battery Android 14 Go Edition USB Type-C connectivity |
| Platform | ||
| Operating system | Android 14 Go Edition | Android 14 Go Edition |
| GPU | - | Mali |
| Processor | Octa-core | Octa-core |
| Chipset | Unisoc T603 | Unisoc |
| Graphics processor | - | Mali |
| RAM | 2GB | 2GB + 2GB Expandable |
| Storage | 32GB | 64GB |
| Card slot | MicroSD | MicroSD Up to 2TB |
| Battery | 4000mAh | 5000mAh Li-Ion |
| Battery features | 5W Charging | 10W Charging |
| Platform features | - | - |
| Display | ||
| Display size | 6.56 Inches 540 x 1208 Pixels | 6.6 Inches 720 x 1612 Pixels |
| Display type | IPS Screen 16M Colors | IPS screen |
| Pixel density | 202 ppi | 268 ppi |
| Display features | - | 480 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 8MP | 8MP + QVGA |
| Camera features | LED Flash | Geo tagging Touch to focus LED Flash |
| Video recording | - | - |
| Front camera | ||
| Front camera resolution | 5MP | 5MP |
| Front camera features | Face Unlock | Face Unlock |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint | Fingerprint Accelerometer |
| Connectivity | USB Type-C 2.0 GPS Bluetooth | USB Type-C 2.0 Wi-Fi Hotspot GPS Bluetooth |
| Connectivity features | - | - |

