- › Home
- › Latest comparisons
- › Infinix Zero Flip, 8GB/512GB comparisons
› Infinix Zero Flip, 8GB/512GB versus OnePlus Nord CE 4, 8GB/256GB
Infinix Zero Flip versus OnePlus Nord CE 4
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Zero Flip, 8GB/512GB | OnePlus Nord CE 4, 8GB/256GB |
|---|---|---|
| Price | KSh 82,600 | KSh 37,500 |
| Sales | 0 - For Oct 2025 | 18 - For Oct 2025 |
| Average rating | 5 - 1 votes | 4.5 - 2 votes |
| Likes | 0 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 734 - For Oct 2025 | 812 - For Oct 2025 |
| General | ||
| Available | September 2024 | April 2024 |
| Dimensions | 170.4 x 73.4 x 7.6 mm - Unfolded 87.5 x 73.4 x 16 mm - Folded | 162.5 x 75.3 x 8.4 mm |
| Weight | 195 g | 186 g |
| Colors | Blossom Glow Rock Black | Celadon Marble Dark Chrome |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G; 5G | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G: B1, 3, 5, 8, 28, 40, 41; 5G: N1, 3, 5, 8, 28, 77, 78 |
| Key features | 50MP dual main camera with OIS 50MP selfie camera with 4K recording Dual stereo speakers with JBL audio Hi-res wireless audio playback Wi-Fi 6 and 5G network connectivity Up to 2 major Android upgrades | 120Hz Fluid AMOLED display 50MP OIS dual main camera UFS 3.1 storage for better app performance 100W fast charging Hi-Res wired and wireless audio playback Bluetooth 5.4 and Wi-Fi 6 connectivity |
| Platform | ||
| Operating system | Android 14 XOS 14.5 | Android 14 ColorOS 14 |
| GPU | Mali-G77 MC9 | Adreno 720 |
| Processor | 2.6GHz Octa-core 6nm | 2.63 GHz Octa-core 4nm |
| Chipset | MediaTek Dimensity 8020 | Qualcomm Snapdragon 7 Gen 3 |
| Graphics processor | Mali-G77 MC9 | Adreno 720 |
| RAM | 8GB | 8GB LPDDR4X |
| Storage | 512GB UFS 3.1 | 256GB UFS 3.1 |
| Card slot | No | MicroSD Up to 1 TB |
| Battery | 4720mAh | 5500mAh Li-Po |
| Battery features | 70W Fast Charging 10W Reverse Wired Charging | 100W Fast Charging 1-100% in 29 Min |
| Platform features | Dual Stereo Speakers 24-bit Hi-Res Audio Hi-Res Wireless Audio JBL Audio Up to 2 Major Android Upgrades | IP54 Dust and Splash Resistant Dual Stereo Speakers 24-bit Hi-Res Audio Hi-Res Audio Wireless |
| Display | ||
| Display size | 6.9 Inches 1080 x 2640 Pixels - Main Display 3.64 Inches 1056 x 1066 Pixels - Cover Display | 6.7 Inches 1080 x 2412 Pixels |
| Display type | Foldable LTPO AMOLED Screen - Main Display AMOLED Screen - Cover Display | Fluid AMOLED Screen 1B Colors |
| Pixel density | 413 ppi - Main Display 413 ppi - Cover Display | 394 ppi |
| Display features | 120Hz Refresh Rate - Main and Cover Display 1400 Nits Peak Brightness - Main Display 1100 Nits Peak Brightness - Cover Display Gorilla Glass 2 - Cover Display | 120Hz Refresh Rate HDR10+ 1100 Nits Peak Display Brightness Up to 240Hz Touch Sampling Rate |
| Camera | ||
| Camera resolution | 50MP + 50MP | 50MP F1.8 + 8MP F2.2 |
| Camera features | 50MP Wide / PDAF / OIS 50MP Ultrawide Pro / Panorama / Night / Portrait / HDR LED Flash | 50MP Wide / PDAF / OIS 8MP 112-degree Ultrawide HDR / Portrait / Panorama Dual-LED LED Flash |
| Video recording | 4K 60/30fps Full HD 60/30fps | 4K 30fps Full HD 30fps Time-lapse Slow-Mo Dual-view Video |
| Front camera | ||
| Front camera resolution | 50MP | 16MP F2.4 |
| Front camera features | PDAF HDR | Panorama / HDR Face Unlock |
| Video recording | 4K 60/30fps Full HD 60/30fps | Full HD 30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Ambient Light | Fingerprint Accelerometer Gyro Proximity Compass Ambient Light |
| Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 5.4 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS NFC | USB Type-C 2.0 Bluetooth 5.4 NFC Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO / QZSS Infrared |
| Connectivity features | - | - |

