- › Home
- › Latest comparisons
- › JBL Pulse 5, Wireless Speaker comparisons
› JBL Pulse 5, Wireless Speaker versus Anker Soundcore Motion X600, Hi-Res, LDAC, Bluetooth Speaker
JBL Pulse 5 versus Anker Soundcore Motion X600
Compare specifications, price, availability, ratings and shopping interest.
| Specification | JBL Pulse 5, Wireless Speaker | Anker Soundcore Motion X600, Hi-Res, LDAC, Bluetooth Speaker |
|---|---|---|
| Price | KSh 29,100 | KSh 24,000 |
| Sales | 15 - For Nov 2025 | 13 - For Nov 2025 |
| Average rating | 4 - 1 votes | 5 - 1 votes |
| Likes | 0 - For Nov 2025 | 1 - For Nov 2025 |
| Views | 88 - For Nov 2025 | 107 - For Nov 2025 |
| General | ||
| Dimensions | 132 x 107 x 214 mm | 311 x 171 x 81 mm |
| Series | - | - |
| Available | August 2023 | May 2023 |
| Weight | 1.47 kg | 2.4 kg |
| Colors | Black | Polar Gray Lunar Blue Aurora Green |
| Total output | 40W | 50W |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 Bluetooth A2DP 1.3 / AVRCP 1.6 LDAC |
| Key features | IP67 dust and water resistant 360-degree LED Lightshow 360-degree speaker array PartyBoost multi-speaker Up to 12 hours playback Pair up to 2 devices simultaneously | Hi-Res audio with LDAC support Immersive spatial audio playback Bass boost option Customizable EQ via Soundcore app Portable design with handle IPX7 water resistant |
| Connectivity | Bluetooth 5.3 | Bluetooth 5.3 USB Aux |
| Speaker | ||
| Driver | - | Upward-firing Full-range Driver 2 x Woofer 2 x Tweeter |
| Speaker power | 30W Woofer + 10W Tweeter | 50W |
| Frequency response | 58Hz - 20kHz | 40Hz - 40kHz |
| Speaker features | 360-degree LED Lightshow 360-degree Speaker Array JBL Original Pro Sound Pair up to 2 Devices Simultaneously PartyBoost Multi-speaker | Bass Boost Aux Input Spatial Audio Hi-Res Audio Hi-Res Audio Wireless LDAC |
| IP rating | IP67 Dust and Water Resistant | IPX7 Water Resistant |
| Power | ||
| Battery | 7500mAh Li-Po | 6400mAh |
| Charging time | 4h | 6h |
| Play time | Up to 12h | Up to 12h |
| Power features | USB Type-C Charging | - |

