- › Home
- › Latest comparisons
- › Vivo V40 Pro, 8GB/256GB comparisons
› Vivo V40 Pro, 8GB/256GB versus OnePlus 13s, 12GB/256GB
Vivo V40 Pro versus OnePlus 13s
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Vivo V40 Pro, 8GB/256GB | OnePlus 13s, 12GB/256GB |
|---|---|---|
| Price | KSh 77,000 | KSh 79,000 |
| Sales | 0 - For Nov 2025 | 9 - For Nov 2025 |
| Average rating | 4.5 - 2 votes | 0 - |
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 683 - For Nov 2025 | 80 - For Nov 2025 |
| General | ||
| Available | August 2024 | June 2025 |
| Dimensions | 164.4 x 75.1 x 7.6 mm | 150.8 x 71.7 x 8.2 mm |
| Weight | 192 g | 185 g |
| Colors | White Silver | Black Velvet Green Silk Pink Satin |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 38, 39, 40, 41; 5G: N1, 3, 5, 8, 28, 40, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66; 5G: N1, 3, 5, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 |
| Key features | 120Hz curved AMOLED display 50MP Zeiss main camera with ring-LED flash 50MP selfie camera with autofocus IP68 dust and water resistance Dual stereo speakers 7.6 mm slim body profile | Compact and lightweight design AMOLED display with up to 120Hz adaptive refresh rate Dolby Vision and HDR10+ support 50MP dual main camera with OIS and telephoto 32MP selfie camera with AF UFS 4.0 fast internal storage |
| Platform | ||
| Operating system | Android 14 Funtouch 14 | Android 15 OxygenOS 15 |
| GPU | Immortalis-G715 MC11 | Adreno 830 |
| Processor | 3.35 GHz Octa-core 4nm | 4.32 GHz Octa-core 3nm |
| Chipset | MediaTek Dimensity 9200+ | Qualcomm Snapdragon 8 Elite |
| Graphics processor | Immortalis-G715 MC11 | Adreno 830 |
| RAM | 8GB LPDDR5X | 12GB LPDDR5X |
| Storage | 256GB UFS 3.1 | 256GB UFS 4.0 |
| Card slot | No | No |
| Battery | 5500mAh Li-Ion | 5850mAh |
| Battery features | 80W Fast Charging Reverse Charging | 80W Fast Charging 5W Reverse Charging 18W PD |
| Platform features | IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Dual Stereo Speakers | Dual Stereo Speakers Aluminum Alloy Frame IP65 Dust and Water Resistant OReality Audio |
| Display | ||
| Display size | 6.78 Inches 1260 x 2800 Pixels | 6.32 Inches 1216 x 2640 Pixels |
| Display type | AMOLED Screen 1B Colors | LTPO AMOLED Screen 1B Colors |
| Pixel density | 453 ppi | 460 ppi |
| Display features | HDR10+ 120Hz Refresh Rate 3D Curved Display 4500 Nits Peak Brightness 100% DCI-P3 Schott Xensation Alpha Glass | 120Hz Adaptive Refresh Rate Dolby Vision / HDR10+ / HDR Vivid 1600 Nits Peak Brightness Crystal Shield Glass 100% DCI-P3 Aqua Touch 2.0 |
| Camera | ||
| Camera resolution | 50MP F1.9 + 50MP F1.9 + 50MP F2.0 | 50MP F1.8 + 50MP F2.0 |
| Camera features | 50MP PDAF / OIS 50MP Telephoto / PDAF / OIS / 2x Optical Zoom 50MP 119-degree Ultra Wide Angle / AF Panorama / Portrait / Super Night / HDR / Pro / Bokeh Ring-LED Flash - Aura Light Zeiss Distagon / B-Speed / Biotar / Planar / Sonnar / Cine-flare / Cinematic | 50MP Wide / Multi-directional PDAF / OIS 50MP Telephoto / 2x Optical Zoom / PDAF HDR / Panorama LED Flash |
| Video recording | 4K 30fps Full HD 30fps Time-lapse OIS Zeiss Video Bokeh | 4K 60/30fps 1080p 60/30fps Slow Motion Time-lapse Dolby Vision HDR Video OIS Dual-view Video |
| Front camera | ||
| Front camera resolution | 50MP F2.0 | 32MP F2.0 |
| Front camera features | Autofocus Face Unlock HDR | Face Unlock HDR / Panorama / Retouch |
| Video recording | 4K 30fps Full HD 30fps | 4K 60/30fps 1080p 30fps Time-lapse Dual-view Video |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Ambient Light Proximity Compass Gyro | Fingerprint Accelerometer Gyro Proximity Compass Ambient Light Color Spectrum |
| Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 5.3 Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 / Wi-Fi 7 GPS / BDS / GALILEO / GLONASS / QZSS / NavlC NFC | USB Type-C 2.0 / USB OTG Bluetooth 6.0 NFC Infrared Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 / Wi-Fi 7 GPS / GLONASS / BDS / GALILEO / QZSS / NavlC |
| Connectivity features | - | - |

