- › Home
- › Latest comparisons
- › Vivo V40 Pro, 8GB/256GB comparisons
› Vivo V40 Pro, 8GB/256GB versus Vivo V40, 12GB/256GB
Vivo V40 Pro versus Vivo V40
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Vivo V40 Pro, 8GB/256GB | Vivo V40, 12GB/256GB |
|---|---|---|
| Price | KSh 77,000 | KSh 57,500 |
| Sales | 0 - For Oct 2025 | 97 - For Oct 2025 |
| Average rating | 4.5 - 2 votes | 4.1 - 8 votes |
| Likes | 2 - For Oct 2025 | 12 - For Oct 2025 |
| Views | 1,094 - For Oct 2025 | 5,578 - For Oct 2025 |
| General | ||
| Available | August 2024 | July 2024 |
| Dimensions | 164.4 x 75.1 x 7.6 mm | 164.2 x 75 x 7.6 mm |
| Weight | 192 g | 190 g |
| Colors | White Silver | Nebula Purple Stellar Silver |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 38, 39, 40, 41; 5G: N1, 3, 5, 8, 28, 40, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66; 5G: N1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 |
| Key features | 120Hz curved AMOLED display 50MP Zeiss main camera with ring-LED flash 50MP selfie camera with autofocus IP68 dust and water resistance Dual stereo speakers 7.6 mm slim body profile | 120Hz curved AMOLED display 50MP Zeiss main camera with ring-LED flash 50MP selfie camera with autofocus IP68 dust and water resistance Dual stereo speakers 7.6 mm slim body profile |
| Platform | ||
| Operating system | Android 14 Funtouch 14 | Android 14 Funtouch 14 |
| GPU | Immortalis-G715 MC11 | Adreno 720 |
| Processor | 3.35 GHz Octa-core 4nm | 2.63 GHz Octa-core 4nm |
| Chipset | MediaTek Dimensity 9200+ | Qualcomm Snapdragon 7 Gen 3 |
| Graphics processor | Immortalis-G715 MC11 | Adreno 720 |
| RAM | 8GB LPDDR5X | 12GB LPDDR4X |
| Storage | 256GB UFS 3.1 | 256GB UFS 2.2 |
| Card slot | No | No |
| Battery | 5500mAh Li-Ion | 5500mAh Li-Po |
| Battery features | 80W Fast Charging Reverse Charging | 80W Fast Charging Reverse Charging |
| Platform features | IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Dual Stereo Speakers | IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Dual Stereo Speakers |
| Display | ||
| Display size | 6.78 Inches 1260 x 2800 Pixels | 6.78 Inches 1260 x 2800 Pixels |
| Display type | AMOLED Screen 1B Colors | AMOLED Screen 1B Colors |
| Pixel density | 453 ppi | 453 ppi |
| Display features | HDR10+ 120Hz Refresh Rate 3D Curved Display 4500 Nits Peak Brightness 100% DCI-P3 Schott Xensation Alpha Glass | HDR10+ 120Hz Refresh Rate 3D Curved Display 4500 Nits Peak Brightness 100% DCI-P3 Schott Xensation Alpha Glass |
| Camera | ||
| Camera resolution | 50MP F1.9 + 50MP F1.9 + 50MP F2.0 | 50MP F1.9 + 50MP F2.0 |
| Camera features | 50MP PDAF / OIS 50MP Telephoto / PDAF / OIS / 2x Optical Zoom 50MP 119-degree Ultra Wide Angle / AF Panorama / Portrait / Super Night / HDR / Pro / Bokeh Ring-LED Flash - Aura Light Zeiss Distagon / B-Speed / Biotar / Planar / Sonnar / Cine-flare / Cinematic | 50MP PDAF / OIS 50MP 119-degree Ultra Wide Angle / AF Panorama / Portrait / Super Night / HDR / Pro / Bokeh Ring-LED Flash - Aura Light Zeiss Distagon / B-Speed / Biotar / Planar / Sonnar / Cine-flare / Cinematic |
| Video recording | 4K 30fps Full HD 30fps Time-lapse OIS Zeiss Video Bokeh | 4K 30fps Full HD 30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 50MP F2.0 | 50MP F2.0 |
| Front camera features | Autofocus Face Unlock HDR | Autofocus Face Unlock HDR |
| Video recording | 4K 30fps Full HD 30fps | 4K 30fps Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Ambient Light Proximity Compass Gyro | Fingerprint Accelerometer Ambient Light Proximity Compass Gyro |
| Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 5.3 Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 / Wi-Fi 7 GPS / BDS / GALILEO / GLONASS / QZSS / NavlC NFC | USB Type-C 2.0 / USB OTG Bluetooth 5.4 Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot GPS / BDS / GALILEO / GLONASS / QZSS / NavlC NFC |
| Connectivity features | - | - |

