- › Home
- › Latest comparisons
- › ZTE Nubia Flip, 8GB/256GB comparisons
› ZTE Nubia Flip, 8GB/256GB versus OnePlus Nord CE 4 Lite, 8GB/256GB
ZTE Nubia Flip versus OnePlus Nord CE 4 Lite
Compare specifications, price, availability, ratings and shopping interest.
| Specification | ZTE Nubia Flip, 8GB/256GB | OnePlus Nord CE 4 Lite, 8GB/256GB |
|---|---|---|
| Price | KSh 75,000 | KSh 33,000 |
| Sales | 0 - For Oct 2025 | 39 - For Oct 2025 |
| Average rating | 5 - 1 votes | 5 - 4 votes |
| Likes | 0 - For Oct 2025 | 5 - For Oct 2025 |
| Views | 169 - For Oct 2025 | 980 - For Oct 2025 |
| General | ||
| Available | February 2024 | July 2024 |
| Dimensions | 170 x 75.5 x 7.0 mm - Unfolded 87.6 x 75.5 x 15 mm - Folded | 162.9 x 75.6 x 8.1 mm |
| Weight | 214 g | 191 g |
| Colors | Cosmic Black Sunshine Gold | Mega Blue Super Silver |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66; 5G: N1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 |
| Key features | Aluminum frame and glass back construction Snapdragon sound and DTS:X Ultra audio Dual stereo speakers Cover OLED screen for notifications and quick actions 120Hz foldable OLED display Up to 1 billion colors | 120Hz AMOLED display 50MP OIS dual main camera UFS 2.2 storage 80W fast charging Dual speakers with 300% ultra volume mode Bluetooth 5.1 and Wi-Fi 5 connectivity |
| Platform | ||
| Operating system | Android 13 MyOS 13 | Android 14 OxygenOS 14 |
| GPU | Adreno 644 | Adreno 619 |
| Processor | 2.4 GHz Octa-core 4nm | 2.2 GHz Octa-core 6nm |
| Chipset | Qualcomm Snapdragon 7 Gen 1 | Qualcomm Snapdragon 695 5G |
| Graphics processor | Adreno 644 | Adreno 619 |
| RAM | 8GB | 8GB LPDDR4X |
| Storage | 256GB | 256GB UFS 2.2 |
| Card slot | No | MicroSD Up to 2TB |
| Battery | 4310mAh Li-Po | 5110mAh Li-Po |
| Battery features | 33W Fast Charging Up to 50% in 18 Min | 80W Fast Charging 1-100% in 50 Min |
| Platform features | Dual Stereo Speakers Snapdragon Sound DTS:X Ultra Audio Aluminum Frame Glass Back | IP54 Dust and Splash Resistant Dual Stereo Speakers |
| Display | ||
| Display size | 6.9 Inches 1188 x 2790 Pixels - Main Display 1.43 Inches 466 x 466 Pixels - Cover Display | 6.67 Inches 1080 x 2400 Pixels |
| Display type | Foldable OLED Screen 1B Colors - Main Display OLED Screen 16M Colors - Cover Display | AMOLED Screen |
| Pixel density | 439 ppi - Main Display | 395 ppi |
| Display features | 120Hz Refresh Rate 100% DCI-P3 | 120Hz Refresh Rate 2100 Nits Peak Display Brightness |
| Camera | ||
| Camera resolution | 50MP F1.8 + 2MP | 50MP F1.8 + 2MP F2.4 |
| Camera features | 50MP Wide / PDAF 2MP Depth Panorama / Night / Portrait / HDR LED Flash | 50MP Wide / PDAF / OIS 2MP Depth HDR / Portrait / Panorama Dual LED Flash |
| Video recording | 4K 30fps Full HD 30fps | Full HD 30fps Time-lapse Slow-Mo Dual-view Video |
| Front camera | ||
| Front camera resolution | 16MP | 16MP F2.4 |
| Front camera features | HDR | Panorama / HDR Face Unlock |
| Video recording | Full HD 30fps | Full HD 30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Ambient Light Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass Ambient Light Pedometer |
| Connectivity | USB Type-C 2.0 Bluetooth 5.1 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / BDS / GLONASS / GALILEO NFC | USB Type-C 2.0 / USB OTG Bluetooth 5.1 NFC Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 5 GPS / GLONASS / BDS / GALILEO / QZSS |
| Connectivity features | - | - |

