- › Home
- › Latest comparisons
- › JBL Bar 1300, 1170W, 11.1.4ch Soundbar comparisons
› JBL Bar 1300, 1170W, 11.1.4ch Soundbar versus Sony HT-G700, 3.1ch, 400W Soundbar
JBL Bar 1300 versus Sony HT-G700
Compare specifications, price, availability, ratings and shopping interest.
| Specification | JBL Bar 1300, 1170W, 11.1.4ch Soundbar | Sony HT-G700, 3.1ch, 400W Soundbar |
|---|---|---|
| Price | KSh 125,000 | KSh 70,000 |
| Sales | 26 - For Oct 2025 | 35 - For Oct 2025 |
| Average rating | 5 - 1 votes | 5 - 1 votes |
| Likes | 3 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 309 - For Oct 2025 | 445 - For Oct 2025 |
| General | ||
| Available | January 2023 | June 2020 |
| Colors | Black | Black |
| Channels | 11.1.4ch | 3.1ch Simulated to 7.1.2ch |
| Total output | 1170W | 400W |
| Platform | Chromecast Apple AirPlay 2 | S-Master Amplifier |
| Key features | Dolby Atmos and DTS:X surround sound Dual-band Wi-Fi connectivity Bluetooth 5.2 streaming Chromecast built-in Apple AirPlay 2 Detachable wireless surround speakers | Vertical surround engine Dolby Atmos / DTS:X surround sound Bravia Sync Bluetooth 5.0 HDMI eARC Wireless subwoofer |
| Connectivity | ||
| HDMI port | HDMI eARC | 2 Ports HDMI ARC / eARC / CEC HDCP2.2 Bravia Sync |
| USB port | Type A | USB Type A FAT32 |
| Bluetooth | Bluetooth 5.2 Bluetooth A2DP / AVRCP | Bluetooth 5.0 Bluetooth SBC |
| Optical port | Yes | Optical Audio |
| Analog port | - | - |
| Wi-Fi | Dual-Band Wi-Fi | - |
| Ethernet port | No | - |
| Connectivity features | - | - |
| Subwoofer | ||
| Subwoofer dimensions | 305 x 440 x 305 mm | 192 x 387 x 406 mm (W x H x D) |
| Subwoofer weight | 10 kg | 7.5 kg |
| Subwoofer output | 300W 10-inch Driver | - |
| Subwoofer features | Wireless Subwoofer | Wireless Subwoofer |
| Main unit | ||
| Main unit dimensions | 1000 x 60 x 139 mm | 980 x 64 x 108 mm (W x H x D) |
| Main unit weight | 4.3 kg | 3.5 kg |
| Main unit output | 650W 6 x Racetrack Drivers + 4 x Full-range Drivers + 5 x 20mm Tweeters | - |
| Main unit features | Dolby Atmos DTS:X | Wall Mountable Dolby Atmos / DTS:X HLG / HDR10 / Dolby Vision |
| Surround speaker | ||
| Surround speaker dimensions | 202 x 60 x 139 mm | - |
| Surround speaker weight | 1.25 kg | - |
| Surround speaker output | 220W Racetrack Driver + 20mm Tweeter + Full-range Driver + 2x Passive Radiators | - |
| Surround speaker features | - | - |
| Power | ||
| Active consumption | - | 45W Soundbar 20W Subwoofer |
| Standby consumption | - | - |
| Power features | - | - |

