- › Home
- › Latest comparisons
- › OnePlus Ace 2 Pro, 12GB/256GB comparisons
› OnePlus Ace 2 Pro, 12GB/256GB versus OnePlus 13s, 12GB/256GB
OnePlus Ace 2 Pro versus OnePlus 13s
Compare specifications, price, availability, ratings and shopping interest.
| Specification | OnePlus Ace 2 Pro, 12GB/256GB | OnePlus 13s, 12GB/256GB |
|---|---|---|
| Price | KSh 80,000 | KSh 79,000 |
| Sales | 0 - For Oct 2025 | 15 - For Oct 2025 |
| Average rating | 5 - 1 votes | 0 - |
| Likes | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 80 - For Oct 2025 | 388 - For Oct 2025 |
| General | ||
| Available | August 2023 | June 2025 |
| Dimensions | 163.1 x 74.2 x 9 mm | 150.8 x 71.7 x 8.2 mm |
| Weight | 210 g | 185 g |
| Colors | Titanium Gray Aurora Green | Black Velvet Green Silk Pink Satin |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41; 5G: N1, 3, 5, 8, 28, 41, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66; 5G: N1, 3, 5, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 |
| Key features | 150W fast charging provides 100% in 17 min 50MP triple main camera with OIS High performance from UFS 4.0 and LPDDR5X memory 120Hz AMOLED display with 100% DCI-P3 and sRGB Up to 1 billion colors and 1600 nits peak display brightness Dual stereo speakers with Dolby Atmos | Compact and lightweight design AMOLED display with up to 120Hz adaptive refresh rate Dolby Vision and HDR10+ support 50MP dual main camera with OIS and telephoto 32MP selfie camera with AF UFS 4.0 fast internal storage |
| Platform | ||
| Operating system | Android 13 OxygenOS 13.1 | Android 15 OxygenOS 15 |
| GPU | Adreno 740 | Adreno 830 |
| Processor | 3.2 GHz Octa-core | 4.32 GHz Octa-core 3nm |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Elite |
| Graphics processor | Adreno 740 | Adreno 830 |
| RAM | 12GB | 12GB LPDDR5X |
| Storage | 256GB UFS 4.0 | 256GB UFS 4.0 |
| Card slot | No | No |
| Battery | 5000mAh Li-Po | 5850mAh |
| Battery features | 150W Fast Charging Up to 100% in 17 Min | 80W Fast Charging 5W Reverse Charging 18W PD |
| Platform features | 24-bit Hi-Res Audio Dual Stereo Speakers Gorilla Glass 5 Back Panel Dolby Atmos Audio | Dual Stereo Speakers Aluminum Alloy Frame IP65 Dust and Water Resistant OReality Audio |
| Display | ||
| Display size | 6.74 Inches 1240 x 2772 Pixels | 6.32 Inches 1216 x 2640 Pixels |
| Display type | AMOLED Screen 1B Colors | LTPO AMOLED Screen 1B Colors |
| Pixel density | 451 ppi | 460 ppi |
| Display features | 120Hz Refresh Rate HDR10+ Asahi Glass 1600 Nits Peak Brightness Always-on Display 100% DCI-P3 100% sRGB | 120Hz Adaptive Refresh Rate Dolby Vision / HDR10+ / HDR Vivid 1600 Nits Peak Brightness Crystal Shield Glass 100% DCI-P3 Aqua Touch 2.0 |
| Camera | ||
| Camera resolution | 50MP F1.8 + 8MP F2.2 + 2MP F2.4 | 50MP F1.8 + 50MP F2.0 |
| Camera features | 112-degree Ultra Wide Angle HDR / Night / Macro / Portrait / Panorama LED Flash PDAF OIS | 50MP Wide / Multi-directional PDAF / OIS 50MP Telephoto / 2x Optical Zoom / PDAF HDR / Panorama LED Flash |
| Video recording | 4K 60/30fps Full HD 60/30fps 240fps Slow Motion Time-lapse Nightscape | 4K 60/30fps 1080p 60/30fps Slow Motion Time-lapse Dolby Vision HDR Video OIS Dual-view Video |
| Front camera | ||
| Front camera resolution | 16MP F2.4 | 32MP F2.0 |
| Front camera features | Face Unlock HDR Face Retouching | Face Unlock HDR / Panorama / Retouch |
| Video recording | Full HD 30fps Time-lapse | 4K 60/30fps 1080p 30fps Time-lapse Dual-view Video |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Ambient Light Color Spectrum | Fingerprint Accelerometer Gyro Proximity Compass Ambient Light Color Spectrum |
| Connectivity | USB Type-C 2.0 Bluetooth 5.3 NFC Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 7 GPS / GLONASS / BDS / GALILEO / QZSS NFC Infrared | USB Type-C 2.0 / USB OTG Bluetooth 6.0 NFC Infrared Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 / Wi-Fi 7 GPS / GLONASS / BDS / GALILEO / QZSS / NavlC |
| Connectivity features | - | - |

