- › Home
- › Latest comparisons
- › Nokia 6310, 2024 comparisons
› Nokia 6310, 2024 versus Philips Essence 10, 3GB/64GB
Nokia 6310 versus Philips Essence 10
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 6310, 2024 | Philips Essence 10, 3GB/64GB |
|---|---|---|
| Price | KSh 6,100 | KSh 8,500 |
| Sales | 0 - For Oct 2025 | 13 - For Oct 2025 |
| Average rating | 4.5 - 2 votes | 0 - |
| Likes | 2 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 226 - For Oct 2025 | 262 - For Oct 2025 |
| General | ||
| Available | April 2024 | 2024 |
| Dimensions | 135.5 x 56 x 14.1 mm | 163.6 x 75.6 x 8.6 mm |
| Weight | - | 178 g |
| Colors | Black Green | Black Blue |
| Network | 2G | 2G, 3G, 4G |
| Network features | 2G: 900, 1800 | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G; B1, 3, 7, 8, 20, 28, 40 |
| Key features | 2.5D curved display Wireless FM radio Up to 32GB storage via MicroSD USB Type-C and Bluetooth 5.0 connectivity Battery supports up to 27 days standby Bright and vibrant IPS display | Face and fingerprint unlock 4G LTE network connectivity 5000mAh battery with USB Type-C charging 13MP dual main camera 90Hz display refresh rate 8MP selfie camera |
| Platform | ||
| Operating system | Series 30+ | Android 14 |
| GPU | - | Mali-G57 MP1 |
| Processor | - | 1.6 GHz Octa-core 12nm |
| Chipset | Unisoc 6531F | Unisoc T606 |
| Graphics processor | - | Mali-G57 MP1 |
| RAM | 8MB | 3GB |
| Storage | 16MB | 64GB |
| Card slot | MicroSD Up to 32GB | MicroSD |
| Battery | 1450mAh Li-Ion | 5000mAh Li-Po |
| Battery features | Up to 27 Days Standby | 10W Charging |
| Platform features | Wireless FM Radio MP3 Player Flashlight | - |
| Display | ||
| Display size | 2.8 Inches 240 x 320 Pixels | 6.56 Inches 720 x 1612 Pixels |
| Display type | IPS | IPS Screen 16M Colors |
| Pixel density | 143 ppi | 269 ppi |
| Display features | 2.5D Curved Display | 90Hz Refresh Rate |
| Camera | ||
| Camera resolution | 0.3MP | 13MP + 2MP |
| Camera features | LED Flash | 13MP Wide / AF 2MP Depth Panorama / Portrait Ring-LED Flash |
| Video recording | - | Yes |
| Front camera | ||
| Front camera resolution | No | 8MP |
| Front camera features | - | Face Unlock LED Flash |
| Video recording | - | Yes |
| Sensors & connectivity | ||
| Sensors | - | Fingerprint |
| Connectivity | USB Type-C Bluetooth 5.0 | USB Type-C Wi-Fi Hotspot / Dual-band Wi-Fi Bluetooth GPS |
| Connectivity features | - | - |

