- › Home
- › Latest comparisons
- › Nokia 5310, 2024 comparisons
› Nokia 5310, 2024 versus Tecno Pop 8, 2GB/64GB
Nokia 5310 versus Tecno Pop 8
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 5310, 2024 | Tecno Pop 8, 2GB/64GB |
|---|---|---|
| Price | KSh 5,800 | KSh 9,500 |
| Sales | 0 - For Oct 2025 | 42 - For Oct 2025 |
| Average rating | 5 - 1 votes | 4.6 - 7 votes |
| Likes | 0 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 255 - For Oct 2025 | 3,362 - For Oct 2025 |
| General | ||
| Available | April 2024 | October 2023 |
| Dimensions | 132 x 57 x 13.1 mm | 163.7 x 75.6 x 8.6 mm |
| Weight | - | - |
| Colors | White/Red Black/Red | Magic Skin Mystery White Alpenglow Gold Gravity Black |
| Network | 2G | 2G, 3G, 4G |
| Network features | 2G: 900, 1800 | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G |
| Key features | Dual stereo speakers 3.5 mm audio jack Wireless FM radio External storage support up to 32GB Bright and vibrant IPS display USB Type-C and Bluetooth 5.0 connectivity | 90Hz HD+ display Android 13 Go edition Face and fingerprint unlock 5000mAh battery with 10W USB Type-C charging Up to 1 TB extended storage via MicroSD Dual stereo speakers with DTS audio |
| Platform | ||
| Operating system | Series 30+ | Android 13 Go Edition |
| GPU | - | Mali-G57 MP1 |
| Processor | - | 1.6 GHz Octa-core 12nm |
| Chipset | Unisoc 6531F | Unisoc T606 |
| Graphics processor | - | Mali-G57 MP1 |
| RAM | 8MB | 2GB |
| Storage | 16MB | 64GB |
| Card slot | MicroSD Up to 32GB | MicroSD Up to 1TB |
| Battery | 1450mAh Li-Ion | 5000mAh Li-Ion |
| Battery features | Up to 27 Days Standby | 10W Charging |
| Platform features | Dedicated Music Keys Dual Stereo Speakers Wireless FM Radio | Dual Stereo Speakers DTS Audio |
| Display | ||
| Display size | 2.8 inches 240 x 320 pixels | 6.6 Inches 720 x 1612 Pixels |
| Display type | IPS | IPS Screen 16M Colors |
| Pixel density | 143 ppi | 267 ppi |
| Display features | - | 90Hz Refresh Rate |
| Camera | ||
| Camera resolution | 0.3MP | 13MP F1.8 + 0.08MP |
| Camera features | LED Flash | Panorama / Portrait / AI Beauty / HDR / Bokeh Dual LED Flash |
| Video recording | Supported | Full HD 30fps |
| Front camera | ||
| Front camera resolution | No | 8MP |
| Front camera features | - | Face Unlock Dual LED Flash |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | No | Fingerprint Accelerometer Proximity |
| Connectivity | USB Type-C Bluetooth 5.0 | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot Bluetooth 5.0 GPS |
| Connectivity features | - | - |

