- › Home
- › Latest comparisons
- › Itel S24, 4GB/128GB comparisons
› Itel S24, 4GB/128GB versus Blackview Color 8, 8GB/128GB
Itel S24 versus Blackview Color 8
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Itel S24, 4GB/128GB | Blackview Color 8, 8GB/128GB |
|---|---|---|
| Price | KSh 15,000 | KSh 14,500 |
| Sales | 18 - For Oct 2025 | 24 - For Oct 2025 |
| Average rating | 5 - 3 votes | 5 - 1 votes |
| Likes | 2 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 806 - For Oct 2025 | 344 - For Oct 2025 |
| General | ||
| Available | March 2024 | January 2024 |
| Dimensions | 8.3 mm | 167.8 x 77.4 x 9.1 mm |
| Weight | 192 g | 214 g |
| Colors | Coastline Blue Dawn White Starry Black | Wisteria Purple Ash Gray Ripple Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G: B1, 3, 7, 8, 19, 20, 28, 40, 41 |
| Key features | 90Hz HD+ IPS display Fingerprint and face unlock 108MP dual main camera with autofocus 8MP selfie camera 4G network connectivity 18W fast charging provides up to 50% in 40 min | 90Hz display refresh rate 50MP dual main camera 18W fast charging Fingerprint and face unlock USB Type-C connectivity Large 6000mAh battery |
| Platform | ||
| Operating system | Android 13 iTel OS 13 | Android 13 Doke OS 4.0 |
| GPU | Mali-G52 MC2 | Mali-G57 MP1 |
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core 12nm |
| Chipset | MediaTek Helio G91 Ultra | Unisoc Tiger T616 |
| Graphics processor | Mali-G52 MC2 | Mali-G57 MP1 |
| RAM | 4GB | 8GB |
| Storage | 128GB | 128GB |
| Card slot | MicroSD | MicroSD Up to 1 TB |
| Battery | 5000mAh Li-Po | 6000mAh Li-Po |
| Battery features | 18W Fast Charging Up to 50% in 40 Min Up to 7h Video Playback | 18W Fast Charging Up to 8.5h Video Playback |
| Platform features | - | - |
| Display | ||
| Display size | 6.6 Inches 720 x 1612 Pixels | 6.75 Inches 720 x 1600 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 268 ppi | 260 ppi |
| Display features | 90Hz Refresh Rate 480 Nits Peak Brightness | 90Hz Refresh Rate 450 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 108MP F1.6 + 0.08MP | 50MP + VGA |
| Camera features | Autofocus Panorama LED Flash | 50MP Wide / PDAF Panorama / Portrait / Night HDR LED Flash |
| Video recording | Full HD 30fps Time-lapse Dual-view Video | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | Face Unlock | Face Unlock |
| Video recording | - | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer | Fingerprint Accelerometer Proximity |
| Connectivity | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot GPS Bluetooth | USB Type-C 2.0 / OTG Bluetooth 5.0 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / GALILEO / BDS |
| Connectivity features | - | - |

