- › Home
- › Latest comparisons
- › Samsung Galaxy A15 4G, 6GB/128GB comparisons
› Samsung Galaxy A15 4G, 6GB/128GB versus Samsung Galaxy A24 4GB/128GB
Samsung Galaxy A15 4G versus Samsung Galaxy A24
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy A15 4G, 6GB/128GB | Samsung Galaxy A24 4GB/128GB |
|---|---|---|
| Price | KSh 19,500 | KSh 24,500 |
| Sales | 48 - For Oct 2025 | 65 - For Oct 2025 |
| Average rating | 4.6 - 11 votes | 4.8 - 10 votes |
| Likes | 4 - For Oct 2025 | 10 - For Oct 2025 |
| Views | 1,915 - For Oct 2025 | 7,665 - For Oct 2025 |
| General | ||
| Available | December 2023 | April 2023 |
| Dimensions | 160.1 x 76.8 x 8.4 mm | 162.1 x 77.6 x 8.3 mm |
| Weight | 200 g | 195 g |
| Colors | Personality Yellow Black Fantasy Blue Optimistic Blue | Black Lime Green Blue Gradient Dark Red |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Key features | Full HD+ Super AMOLED display 50MP triple main camera 25W fast charging Android 14 OS Helio G99 gaming processor 13MP selfie camera with Full HD video | 50MP triple main camera with OIS Full HD+ Super AMOLED display 90Hz refresh Rate 25W fast charging Android 13 OS Helio G99 gaming processor |
| Platform | ||
| Operating system | Android 14 One UI 6 | Android 13 One UI 5.1 |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| Processor | 2.2 GHz Octa-core 6nm | 2.2 GHz Octa-core |
| Chipset | MediaTek Helio G99 | MediaTek Helio G99 |
| Graphics processor | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM | 6GB | 4GB |
| Storage | 128GB | 128GB |
| Card slot | MicroSD Up to 1 TB | MicroSD Up To 1 TB |
| Battery | 5000mAh Li-Po | 5000mAh Li-Po |
| Battery features | 25W Fast Charging | 25W Fast Charging Up to 20h Video Playback Up to 105h Music Playback |
| Platform features | - | Samsung Knox Security |
| Display | ||
| Display size | 6.5 Inches 1080 x 2340 Pixels | 6.5 Inches 1080 x 2340 Pixels |
| Display type | Super AMOLED Screen 16M Colors | Super AMOLED Screen 16M Colors |
| Pixel density | 396 ppi | 396 ppi |
| Display features | 90Hz Refresh Rate 800 Nits Peak Brightness | 90Hz Refresh Rate Infinity-V Display 1000 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 50MP F1.8 + 5MP F2.2 + 2MP F2.4 | 50MP F1.8 + 5MP F2.2 + 2MP F2.4 |
| Camera features | Macro / Bokeh / Panorama / Portrait HDR LED Flash | 123-degree Ultra Wide Angle Macro / Panorama / Portrait HDR LED Flash OIS PDAF |
| Video recording | Full HD 30fps | Full HD 30fps 120fps Slow Motion @HD |
| Front camera | ||
| Front camera resolution | 13MP F2.0 | 13MP F2.2 |
| Front camera features | Live Focus | Bokeh / Live Focus |
| Video recording | Full HD 30fps | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass Gyro | Fingerprint Accelerometer Gyro Proximity Ambient Light Compass |
| Connectivity | USB Type-C 2.0 Bluetooth 5.2 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / GALILEO / BDS / QZSS | USB Type-C 2.0 Bluetooth 5.3 Wi-Fi Hotspot / Dual-band Wi-Fi / Wi-Fi Direct GPS / GLONASS / GALILEO / BDS / QZSS NFC |
| Connectivity features | - | - |

