- › Home
- › Latest comparisons
- › Itel P55 , 4GB/128GB comparisons
› Itel P55 , 4GB/128GB versus Xiaomi Redmi 13C, 6GB/128GB
Itel P55 versus Xiaomi Redmi 13C
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Itel P55 , 4GB/128GB | Xiaomi Redmi 13C, 6GB/128GB |
|---|---|---|
| Price | KSh 12,300 | KSh 14,800 |
| Sales | 27 - For Oct 2025 | 7 - For Oct 2025 |
| Average rating | 4 - 5 votes | 4.6 - 9 votes |
| Likes | 1 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 1,037 - For Oct 2025 | 993 - For Oct 2025 |
| General | ||
| Available | 2023 | December 2023 |
| Dimensions | - | 168 x 78 x 8.1 mm |
| Weight | - | 192 g |
| Colors | Mint Green Luxurious Gold Galaxy Blue | Startrail Green Starlight Black Startrail Silver |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 8, 28, 40, 41; 5G: N1, 3, 5, 8, 28, 40, 78 |
| Key features | 5G network connectivity Fingerprint and face unlock 50MP dual main camera with LED flash 8MP selfie camera 5000mAh battery with 18W fast charging 90Hz display refresh rate | HD+ IPS display with 90Hz refresh rate Gorilla Glass display protection 50MP dual main camera with PDAF 18W Fast charging with power delivery 5G and Bluetooth 5.3 connectivity UFS 2.2 storage |
| Platform | ||
| Operating system | Android 13 | Android 13 MIUI 14 |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| Processor | 2.4 GHz Octa-core 6nm | 2.2 GHz Octa-core 6nm |
| Chipset | MediaTek Dimensity 6080 | MediaTek Dimensity 6100+ |
| Graphics processor | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM | 4GB | 4GB LPDDR4X |
| Storage | 128GB | 128GB UFS 2.2 |
| Card slot | MicroSD | MicroSD Up to 1 TB |
| Battery | 5000mAh Li-Ion | 5000mAh Li-Po |
| Battery features | 18W Fast Charging Up to 100h Music Playback Up to 17h Video Playback 0 - 35% in 30 Min | 18W Fast Charging Up to 30h Video Playback Up to 115h Music Playback |
| Platform features | Up to 4GB Virtual RAM | - |
| Display | ||
| Display size | 6.6 Inches 720 x 1640 Pixels | 6.74 Inches 720 x 1600 Pixels |
| Display type | IPS screen | IPS Screen 16M Colors |
| Pixel density | 271 ppi | 260 ppi |
| Display features | 90Hz Refresh Rate | 90Hz Refresh Rate Gorilla Glass 600 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 50MP + QVGA | 50MP F1.8 + 0.08MP |
| Camera features | Panorama / Night / Portrait LED Flash | Panorama / Portrait / HDR PDAF LED Flash |
| Video recording | Time-lapse | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 5MP |
| Front camera features | Face Unlock | HDR Face Unlock |
| Video recording | - | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer | Fingerprint Accelerometer Proximity Compass |
| Connectivity | Wi-Fi Hotspot GPS Bluetooth | USB Type-C 2.0 Bluetooth 5.3 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / BDS / GALILEO |
| Connectivity features | - | - |

