- › Home
- › Latest comparisons
- › Itel P55 , 4GB/128GB comparisons
› Itel P55 , 4GB/128GB versus Itel S23 Plus, 4GB/128GB
Itel P55 versus Itel S23 Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Itel P55 , 4GB/128GB | Itel S23 Plus, 4GB/128GB |
|---|---|---|
| Price | KSh 12,300 | KSh 17,500 |
| Sales | 27 - For Oct 2025 | 19 - For Oct 2025 |
| Average rating | 4 - 5 votes | 4.7 - 6 votes |
| Likes | 1 - For Oct 2025 | 5 - For Oct 2025 |
| Views | 1,066 - For Oct 2025 | 834 - For Oct 2025 |
| General | ||
| Available | 2023 | September 2023 |
| Dimensions | - | 7.9 mm |
| Weight | - | 178 g |
| Colors | Mint Green Luxurious Gold Galaxy Blue | Elemental Blue Lake Cyan |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 8, 38, 40, 41 |
| Key features | 5G network connectivity Fingerprint and face unlock 50MP dual main camera with LED flash 8MP selfie camera 5000mAh battery with 18W fast charging 90Hz display refresh rate | Curved AMOLED display with Gorilla Glass 5 In-display fingerprint sensor Quick notifications access with Always-on Display 32MP selfie camera with Full HD video recording 5000mAh battery with 18W fast charging 50MP dual main camera with autofocus |
| Platform | ||
| Operating system | Android 13 | Android 13 itel OS 13 |
| GPU | Mali-G57 MC2 | Mali-G57 MP1 |
| Processor | 2.4 GHz Octa-core 6nm | 2.0 GHz Octa-core 12nm |
| Chipset | MediaTek Dimensity 6080 | Unisoc Tiger T616 |
| Graphics processor | Mali-G57 MC2 | Mali-G57 MP1 |
| RAM | 4GB | 4GB |
| Storage | 128GB | 128GB UFS 2.0 |
| Card slot | MicroSD | No |
| Battery | 5000mAh Li-Ion | 5000mAh Li-Po |
| Battery features | 18W Fast Charging Up to 100h Music Playback Up to 17h Video Playback 0 - 35% in 30 Min | 18W Fast Charging Up to 112h Audio Playback |
| Platform features | Up to 4GB Virtual RAM | - |
| Display | ||
| Display size | 6.6 Inches 720 x 1640 Pixels | 6.78 Inches 1080 x 2400 Pixels |
| Display type | IPS screen | AMOLED Screen 16M Colors |
| Pixel density | 271 ppi | 388 ppi |
| Display features | 90Hz Refresh Rate | 500 Nits Peak Brightness Gorilla Glass 5 Always-on Display Curved Display Up to 240Hz Touch Sampling Rate |
| Camera | ||
| Camera resolution | 50MP + QVGA | 50MP + 0.08MP |
| Camera features | Panorama / Night / Portrait LED Flash | Autofocus Panorama Geo tagging Touch to focus LED Flash |
| Video recording | Time-lapse | Full HD 30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 8MP | 32MP F2.0 |
| Front camera features | Face Unlock | Face Unlock |
| Video recording | - | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | Wi-Fi Hotspot GPS Bluetooth | USB Type-C 2.0 / USB OTG Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS Bluetooth 5.0 GPS |
| Connectivity features | - | - |

